Savage Youth Open

Y14 Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Yao, Ryan  (GFA) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 16 19 1
Feely, Benjamin  (CARDINALFA) D1 V5 V4 V5 V4 D3 V5 5 (71%) 27 21 6 3
Fons, Amandine  (SFC) D3 D3 V5 D1 D3 V5 D1 2 (28%) 21 32 -11 6
Zhang, Sophia  (GFA) D1 D3 D4 D2 V5 D2 D3 1 (14%) 20 31 -11 8
Kuykendall, Lucas  (CARDINALFA) D1 D1 V5 V5 D4 D0 D1 2 (28%) 17 28 -11 7
D’Anna, David  (SFC) D4 D3 V5 D2 V5 D1 D2 2 (28%) 22 31 -9 5
Pary, Jean Pierre  (DCFENCERS) D3 V4 D3 V5 V5 V5 D2 4 (57%) 27 21 6 4
Hudson, Declan  (HOMEWOODFC) D3 D2 V5 V5 V5 V5 V5 5 (71%) 30 19 11 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Maddox, Elle  (GFA) D4 V5 V5 V5 D2 V5 4 (66%) 26 20 6 2
Chang, Hannah  (PENTAOLYFC) V5 D3 D3 D3 D4 V5 2 (33%) 23 25 -2 6
Paye, Adam Trevor  (SFC) D1 V5 D1 V5 V5 D3 3 (50%) 20 25 -5 4
Yao, Aiden  (GFA) D4 V5 V5 V5 V5 V5 5 (83%) 29 14 15 1
Kuykendall, Logan  (CARDINALFA) D3 V5 D4 D3 V5 D4 2 (33%) 24 26 -2 5
Shin, Jamie  (VAFC) V5 V5 D3 D0 D3 V5 3 (50%) 21 23 -2 3
Talton, Nia  (F.A.P.) D2 D1 V5 D2 V5 D2 2 (33%) 17 27 -10 7