Yosef Open

E & Under Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rector, Brian  (TCA) V5 V5 V5 D4 V5 4 (80%) 24 12 12 2
Wilson, Daniel  (TCA) D1 D0 D0 D1 D1 0 (0%) 3 25 -22 6
Pav, John  (DCFC) D2 V5 V5 D3 D2 2 (40%) 17 18 -1 4
Rayfield, Chris  (CHARLOTTEF) D0 V5 D3 D1 V5 2 (40%) 14 17 -3 5
Lausi, Patrick  (EDGEAMERIC) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Fuller, Alexandra  (AFC) D4 V5 V5 D2 D3 2 (40%) 19 18 1 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Mondou, Christine  (ASUFC) V5 D1 V5 D3 2 (50%) 14 12 2 3
Diggins, Nicole  (ASUFC) D1 D1 V5 D0 1 (25%) 7 17 -10 4
Deck, Stephen  (EHS) V5 V5 V5 D1 3 (75%) 16 9 7 2
Rodriguez, Briceida  (LUDUS) D1 D2 D2 D1 0 (0%) 6 20 -14 5
Whitten, Sean  (CHARLOTTEF) V5 V5 V5 V5 4 (100%) 20 5 15 1
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Barja, Kyle  (Forge) D2 D4 D4 V5 1 (25%) 15 16 -1 4
Nance, Jonathan  (ApexFencing) V5 V5 V5 V5 4 (100%) 20 5 15 1
Kennedy, Tuck  (CHARLOTTEF) V5 D1 D3 V5 2 (50%) 14 16 -2 3
Blackburn, Cameron  (EHS) V5 D1 V5 V5 3 (75%) 16 16 0 2
Luscombe, David  (DCFC) D1 D1 D2 D4 0 (0%) 8 20 -12 5
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Steffen, Adrian  (ASUFC) V5 V5 V5 V5 4 (100%) 20 4 16 1
D'Souza, Kevin  (ASUFC) D1 V5 V5 D3 2 (50%) 14 13 1 3
Pardue, Brett  (TCA) D1 D2 V5 D3 1 (25%) 11 17 -6 4
Rector, Hannah  (EHS) D1 D1 D2 D3 0 (0%) 7 20 -13 5
Gales, Henri  (CHARLOTTEF) D1 V5 V5 V5 3 (75%) 16 14 2 2
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hamby, Grant  (UNAT) V5 D2 V5 V5 3 (75%) 17 10 7 1
Mayes, John  (TCA) D1 V5 V5 V5 3 (75%) 16 11 5 2
Montoya, Shane  (MARXFENCIN) V5 D4 V5 D3 2 (50%) 17 16 1 3
Johnson, Walter  (CBUCK) D3 D1 D4 V5 1 (25%) 13 17 -4 4
Perry , David  (ASUFC) D1 D1 V5 D2 1 (25%) 9 18 -9 5