Manhattan Fencing Center Saber Liberty Cup
Y12 Women's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Ballou-Aares, Kaia (ManhattanFC) | D0 | D4 | D1 | D0 | 0 (0%) | 5 | 20 | -15 | 5 | |
Wei, Madison (ManhattanFC) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 8 | 10 | 1 | |
Shah, Sara (ManhattanFC) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 15 | 2 | 3 | |
Golen, Grace (ManhattanFC) | V5 | D1 | D3 | D4 | 1 (25%) | 13 | 16 | -3 | 4 | |
Zheng, Winona (ALLEGRO) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 11 | 6 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Tsiporukha, Arie (ManhattanFC) | D0 | D0 | V5 | 1 (33%) | 5 | 10 | -5 | 3 | |
Seo, Kaitlyn (ManhattanFC) | V5 | V5 | V5 | 3 (100%) | 15 | 1 | 14 | 1 | |
Anderson, Olympia (MANHATTANF) | V5 | D1 | V5 | 2 (66%) | 11 | 7 | 4 | 2 | |
Marrinan, Kaya (MANHATTANF) | D0 | D0 | D2 | 0 (0%) | 2 | 15 | -13 | 4 |