2018 Vango Winter Open
Senior Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Gallagherpelletier, Samuel (DYN) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 15 | 9 | 1 | |
Simmons, Howard (SWP) | D2 | D4 | D2 | D1 | D4 | 0 (0%) | 13 | 25 | -12 | 6 | |
McGee, David (RYE) | D4 | V5 | D1 | D1 | V5 | 2 (40%) | 16 | 23 | -7 | 5 | |
McCurdy, Colin (UTO) | V5 | V5 | V5 | D3 | D4 | 3 (60%) | 22 | 17 | 5 | 3 | |
Leung, Beston (UTO) | D3 | V5 | V5 | V5 | D3 | 3 (60%) | 21 | 15 | 6 | 2 | |
Akintola, Oluwasijibomi (BRK) | D1 | V5 | D4 | V5 | V5 | 3 (60%) | 20 | 21 | -1 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Svidnytskiy, Tim (TFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Wang, He (TFC) | D2 | D3 | D3 | D3 | D1 | 0 (0%) | 12 | 25 | -13 | 6 | |
Yan, Yuheng (VGO) | D2 | V5 | D4 | V5 | D3 | 2 (40%) | 19 | 22 | -3 | 5 | |
Tobin, Turner (TFC) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 18 | 3 | 2 | |
Douandji, Maxwell (HBF) | D2 | V5 | D4 | D2 | V5 | 2 (40%) | 18 | 20 | -2 | 3 | |
Wright, John (OTT) | D1 | V5 | V5 | D4 | D2 | 2 (40%) | 17 | 19 | -2 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Kyle (CFA) | V5 | D2 | D3 | D4 | D2 | 1 (20%) | 16 | 22 | -6 | 5 | |
Polak, Andrew (AJF) | D2 | D2 | D2 | D0 | D1 | 0 (0%) | 7 | 25 | -18 | 6 | |
Buckley, Michael (TFC) | V5 | V5 | D4 | V5 | D3 | 3 (60%) | 22 | 15 | 7 | 3 | |
Wright, Joseph (UWO) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 18 | 6 | 2 | |
Androsyuk, Alexander (RYE) | V5 | V5 | D1 | D4 | V5 | 3 (60%) | 20 | 18 | 2 | 4 | |
Xiao, Leon (VGO) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 15 | 9 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazaris-Brunner, Matthew (BRK) | D3 | V5 | D1 | V5 | D0 | D0 | 2 (33%) | 14 | 27 | -13 | 6 | |
Choi, Chiwon (UWO) | V5 | D2 | V5 | V5 | D0 | D1 | 3 (50%) | 18 | 26 | -8 | 4 | |
Lokietek, Patrick (AJF) | D4 | V5 | D2 | V5 | D3 | D2 | 2 (33%) | 21 | 25 | -4 | 5 | |
Dan-Dobre, Matei (UWO) | V5 | D4 | V5 | V5 | D1 | D3 | 3 (50%) | 23 | 19 | 4 | 3 | |
Wang, Alex (VGO) | D3 | D4 | D3 | D1 | D1 | D1 | 0 (0%) | 13 | 30 | -17 | 7 | |
Mucsi, Ben (UTO) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 9 | 18 | 2 | |
Jones, Mark (BBF) | V5 | V5 | V5 | V5 | V5 | V4 | 6 (100%) | 29 | 9 | 20 | 1 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Gornovsky, David (SWP) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 12 | 10 | 2 | |
Wang, William (UNAT) | D0 | D2 | D4 | V5 | D3 | 1 (20%) | 14 | 22 | -8 | 5 | |
Laxton, Ryan (BRK) | D2 | V5 | V3 | V5 | D2 | 3 (60%) | 17 | 16 | 1 | 3 | |
Liu, Zachary (VGO) | D2 | V5 | D2 | D2 | D3 | 1 (20%) | 14 | 21 | -7 | 4 | |
Leung, Nicholas (MAC) | D3 | D2 | D2 | V5 | D2 | 1 (20%) | 14 | 22 | -8 | 5 | |
Stokan, Nathaniel (LON) | V5 | V5 | V5 | V4 | V5 | 5 (100%) | 24 | 12 | 12 | 1 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kalantzis, Chris (TFC) | D4 | D4 | D4 | V5 | V5 | 2 (40%) | 22 | 19 | 3 | 4 | |
Smith, Zachary (MAC) | V5 | D4 | D3 | V5 | D4 | 2 (40%) | 21 | 20 | 1 | 5 | |
Wilford, Logan (BRK) | V5 | V5 | D1 | V5 | D2 | 3 (60%) | 18 | 19 | -1 | 3 | |
Hanxu, Richard Alex (TFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 14 | 11 | 1 | |
Hu, Andrew (VGO) | D0 | D1 | D1 | D2 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
Huang, John (UWO) | D4 | V5 | V5 | D4 | V5 | 3 (60%) | 23 | 17 | 6 | 2 |