Fencers Club Y8-10-12 Foil

Y12 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Woods, Jack  (DURKANFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 2 28 1
Mileaf-Patel, Emlyn  (FC) D1 V5 D1 V5 V5 V5 4 (66%) 22 21 1 3
Kaliner, Max  (FC) D0 D2 D0 D1 D1 D1 0 (0%) 5 30 -25 7
Ouellette, David  (BBFC) D1 V5 V5 V5 V5 V5 5 (83%) 26 14 12 2
Goldberg, David  (FC) D0 D3 V5 D1 V5 D2 2 (33%) 16 22 -6 6
Selendy, Max  (MANHATTANF) D0 D4 V5 D4 D1 V5 2 (33%) 19 24 -5 4
Mattson, John  (NAFA) D0 D2 V5 D3 V5 D3 2 (33%) 18 23 -5 5
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Zeid, Raad  (MANHATTANF) V2 V3 D3 V2 D2 3 (60%) 12 12 0 3
Allison, Maxwell  (NAFA) D1 D4 D2 V5 D1 1 (20%) 13 17 -4 4
Sjostedt, Jacob  (PAStateUniv) D1 V5 D4 D2 D2 1 (20%) 14 22 -8 5
Soluri, Gabriel  (FC) V5 V5 V5 V5 D1 4 (80%) 21 14 7 2
Lutar, Lucas  (FAW) D0 D0 V5 D0 D0 1 (20%) 5 19 -14 6
Shapiro, Jacob  (FC) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Tummings, C.J.  (UNAT) V3 D3 D2 V5 V5 3 (60%) 18 15 3 4
Chapman, Lucas  (FC) D2 D3 V4 V5 V5 3 (60%) 19 12 7 2
Nasser, Nicholas  (MANHATTANF) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Bobrow, Ansel  (ROCKLANDFC) V5 D2 D1 V5 V5 3 (60%) 18 14 4 3
Xu, Christopher Yang  (5T FC) D2 D2 D3 D3 V5 1 (20%) 15 24 -9 5
Greenburg, Noah  (FC) D1 D0 D2 D0 D4 0 (0%) 7 25 -18 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Friedman, Garrett  (FC) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Wildermuth, Henry  (FC) D2 D3 D4 D2 D4 0 (0%) 15 25 -10 6
Kirwan, John  (MANHATTANF) D3 V5 V5 V5 V5 4 (80%) 23 14 9 2
Goldberg, Julian  (FC) D4 V5 D0 D1 D2 1 (20%) 12 24 -12 5
Chan, Zach  (ISLAND FA) D1 V5 D3 V5 V5 3 (60%) 19 13 6 3
Blutt, Emerson  (MANHATTANF) D2 V5 D3 V5 D0 2 (40%) 15 21 -6 4
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rosen, Raphie  (MANHATTANF) D1 V5 V5 V5 D1 3 (60%) 17 17 0 3
Chiu, Matthew  (FC) V5 D4 V5 V5 D0 3 (60%) 19 15 4 2
Post, Jason  (FC) D3 V5 D3 V5 D2 2 (40%) 18 19 -1 4
Akay, Mikhail  (NAFA) D1 D3 V5 V5 D0 2 (40%) 14 21 -7 5
Sigalas, Panos  (UNAT) D3 D1 D0 D3 D2 0 (0%) 9 25 -16 6
Field, Miles  (BBFC) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1