FCC (Div1A,Div2,Vet) 2023
C & Under (Div 2) Women's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Nelson, Grace (ESDULAC) | V5 | D2 | D1 | D4 | 1 (25%) | 12 | 19 | -7 | 5 | |
Aldort, Isabel (SMITH COL) | D4 | V5 | D1 | D4 | 1 (25%) | 14 | 18 | -4 | 4 | |
Frushour, Larinda (SHS) | V5 | D3 | V5 | D3 | 2 (50%) | 16 | 16 | 0 | 3 | |
Hayden, Molly (SHS) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 10 | 9 | 1 | |
Ali-Khan, Yumna (SHS) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 16 | 2 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Jhangiani, Kavya (SHS) | V5 | D3 | D4 | 1 (33%) | 12 | 13 | -1 | 3 | |
Oliveira, Giovanna (WCF) | D3 | V5 | D1 | 1 (33%) | 9 | 13 | -4 | 4 | |
Sachar, Ruhi (SHS) | V5 | D3 | V5 | 2 (66%) | 13 | 12 | 1 | 2 | |
Ono, Melisa (AtabaFC) | V5 | V5 | D4 | 2 (66%) | 14 | 10 | 4 | 1 |