Oasis Summer Tournament
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Darius (GFA) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 13 | 10 | 3 | |
Lara, Diego (SDLF) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 12 | 11 | 2 | |
Rice, David (UNAT) | D0 | D1 | V5 | D0 | D0 | 1 (20%) | 6 | 22 | -16 | 5 | |
Williams, Edwin (SPF) | D3 | D2 | D2 | D4 | D2 | 0 (0%) | 13 | 25 | -12 | 6 | |
Zaritsky, Theodore (SPF) | D1 | D1 | V5 | V5 | D2 | 2 (40%) | 14 | 19 | -5 | 4 | |
McBryan, Teresa (AZUFC) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 12 | 12 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Ritchie, Phillip (PHXFALCONS) | D3 | V5 | V5 | D1 | D3 | 2 (40%) | 17 | 16 | 1 | 4 | |
Davis, Julia (UNAT) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 16 | 6 | 2 | |
Collins, Gavin (SPF) | D0 | D2 | D1 | D0 | D1 | 0 (0%) | 4 | 25 | -21 | 6 | |
Alam, Isabella (SPF) | D1 | D2 | V5 | D0 | D3 | 1 (20%) | 11 | 21 | -10 | 5 | |
Graziano, Nicolas (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Kettelle, Molly (M TEAM) | V5 | D4 | V5 | V5 | D4 | 3 (60%) | 23 | 17 | 6 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, James (SPF) | V5 | V5 | D3 | V5 | D4 | 3 (60%) | 22 | 19 | 3 | 2 | |
Thogersen, Eric (UNAT) | D2 | D3 | D2 | V5 | D3 | 1 (20%) | 15 | 24 | -9 | 6 | |
Peron, Nicholas (EWAFENCING) | D3 | V5 | D3 | V5 | V5 | 3 (60%) | 21 | 21 | 0 | 3 | |
Vaca, Ricardo (AZUFC) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 14 | 10 | 1 | |
Going, Nicholas (SPF) | D4 | D4 | D4 | D1 | V5 | 1 (20%) | 18 | 21 | -3 | 5 | |
Kettelle, John (M TEAM) | V5 | V5 | D4 | V5 | D1 | 3 (60%) | 20 | 21 | -1 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Baltman, Bradley (UNAT) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 10 | 9 | 1 | |
Edmondson, Victoria (SPF) | D2 | V5 | D2 | D1 | 1 (25%) | 10 | 19 | -9 | 4 | |
Kring, Christina (SPF) | D0 | D4 | D0 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | |
Spaulding, Wilson (SPF) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 10 | 8 | 2 | |
Carter, Austin (PENTAOLYFC) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 10 | 8 | 2 |