Montclair Invitational Boys Frosh/Soph HS - 2015
Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kumar, Rishi (WWP-SOUTH) | V5 | D1 | V5 | V5 | V5 | 4 (80%) | 21 | 16 | 5 | 2 | |
Leong, Austin (LIVINGSTON) | D3 | D2 | D1 | D1 | D1 | 0 (0%) | 8 | 25 | -17 | 6 | |
Alvidrez, Declan (BBFC) | V5 | V5 | D3 | D3 | D4 | 2 (40%) | 20 | 18 | 2 | 4 | |
Shachtman, Theodore (MONTCLR HS) | D4 | V5 | V5 | D1 | D3 | 2 (40%) | 18 | 19 | -1 | 5 | |
Przyborowski, Nicholas (GOV LIV HS) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 11 | 12 | 1 | |
Hession, John (MFC) | D1 | V5 | V5 | V5 | D1 | 3 (60%) | 17 | 18 | -1 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Servidio, Damian (MFC) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 10 | 9 | 2 | |
Siddeeq, Dhaamin (MONTCLR HS) | D2 | D1 | D0 | D0 | 0 (0%) | 3 | 17 | -14 | 5 | |
Thomas, Richard (TTFA) | D1 | V2 | D4 | D1 | 1 (25%) | 8 | 16 | -8 | 4 | |
Septoff, Elijah (DURKANFA) | D2 | V5 | V5 | D2 | 2 (50%) | 14 | 14 | 0 | 3 | |
Man, Tyler (ManchenAOF) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Rechler, Logan (LUCCHETTI) | D1 | V4 | D0 | V5 | 2 (50%) | 10 | 13 | -3 | 4 | |
Bhalodia, Ishaan (LILOVFA) | V4 | V5 | D0 | D3 | 2 (50%) | 12 | 13 | -1 | 2 | |
Lee, Andrew (ORATORY) | D3 | D2 | D0 | D2 | 0 (0%) | 7 | 19 | -12 | 5 | |
Ren, Christopher (MILLBRN HS) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 1 | 19 | 1 | |
Nulman, Jonathan (MORRISTOWN) | D1 | V5 | V5 | D1 | 2 (50%) | 12 | 15 | -3 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Cardenas, Santiago (PRIHLSYMCA) | V4 | V5 | V5 | V5 | 4 (100%) | 19 | 9 | 10 | 1 | |
Nulman, Alex (MORRISTOWN) | D3 | D1 | D2 | D3 | 0 (0%) | 9 | 19 | -10 | 5 | |
Bhalodia, Aashik (LILOVFA) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 8 | 11 | 2 | |
Zhou, Zhizhuo (GOV LIV HS) | D0 | V5 | D0 | D2 | 1 (25%) | 7 | 17 | -10 | 4 | |
Mezzomo, Steven (ORATORY) | D2 | V5 | D2 | V5 | 2 (50%) | 14 | 15 | -1 | 3 |