The Ralph Spinella d' Or - Open & "E"

E & Under Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Miles, Ronald  (RFA) D4 V5 D3 V5 2 (50%) 17 18 -1 3
Woloszyn, Aidan  (PFC) V5 V5 V5 V5 4 (100%) 20 14 6 1
Sang, Ruohan  (PFA) D4 D3 V5 D2 1 (25%) 14 18 -4 5
Chen, Patrick  (NORTHSHORE) V5 D3 D3 D4 1 (25%) 15 18 -3 4
Howell, Thomas  (CANDLEWOOD) D4 D4 V5 V5 2 (50%) 18 16 2 2
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Pearsall, Riley  (RFA) V5 D4 V5 V5 3 (75%) 19 12 7 1
DeSanti, Andrew  (PFC) D3 D3 V4 V5 2 (50%) 15 12 3 3
Marchant, Albert  (RFA) V5 V5 D4 V5 3 (75%) 19 15 4 2
Marici, Ryan  (CANDLEWOOD) D2 D2 V5 V5 2 (50%) 14 15 -1 4
Herrick, Catherine  (CANDLEWOOD) D2 D0 D3 D2 0 (0%) 7 20 -13 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Lukanyuk, Lorence  (CandlewoodFC) D1 D3 D4 V5 1 (25%) 13 18 -5 4
Vrabie, Isaiah  (UNAT) V5 V4 V5 V5 4 (100%) 19 9 10 1
Lottick, Samantha  (PFC) V5 D1 D3 V5 2 (50%) 14 16 -2 3
Woloszyn, Austin  (PFC) V5 D4 V5 V5 3 (75%) 19 15 4 2
Lee, Eric  (NORTHSHORE) D3 D3 D4 D3 0 (0%) 13 20 -7 5
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Simon, Sally  (RFA) V5 D3 D3 D3 1 (25%) 14 19 -5 4
Paley, Benjamin  (PFC) D4 D3 D2 D1 0 (0%) 10 20 -10 5
Cooley, Elijah  (PFC) V5 V5 V5 V5 4 (100%) 20 10 10 1
Fenwick, Luke  (RFA) V5 V5 D2 D4 2 (50%) 16 15 1 3
Smith, Sean Patrick  (FAW) V5 V5 D2 V5 3 (75%) 17 13 4 2