Long Beach Invitational (LBI) Open 2005
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anen, Cedric (CALTECH) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 4 | 26 | 1 | |
Schenkel, Eli (S-CLASS) | D0 | D2 | V5 | V5 | V5 | V5 | 4 (66%) | 22 | 19 | 3 | 3 | |
Figueroa, Karla (PUR) | D1 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 24 | 15 | 9 | 2 | |
Ramos, Luis (CABRILLO) | D1 | D4 | D0 | D2 | V5 | V5 | 2 (33%) | 17 | 23 | -6 | 5 | |
Sobieski, Robert (BHFC) | D2 | D3 | V5 | V5 | D3 | V5 | 3 (50%) | 23 | 22 | 1 | 4 | |
Lyle, Geoff (SWASH) | D0 | D1 | D2 | D2 | V5 | V5 | 2 (33%) | 15 | 25 | -10 | 6 | |
Woo, Angeles (LAIFC) | D0 | D1 | D1 | D1 | D2 | D2 | 0 (0%) | 7 | 30 | -23 | 7 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas, Rhys (UNAT) | D2 | V5 | D3 | V5 | V5 | V5 | 4 (66%) | 25 | 14 | 11 | 2 | |
Padgitt, Tedd (TeamToucheFC) | V3 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 28 | 5 | 23 | 1 | |
Bas, Krstal (PUR) | D2 | D1 | D3 | V5 | V5 | V5 | 3 (50%) | 21 | 20 | 1 | 3 | |
Yianilos, Laurel (UNAT) | V5 | D1 | V5 | D4 | V5 | D1 | 3 (50%) | 21 | 21 | 0 | 4 | |
Weihs, Luca (SWORDPLAY) | D3 | D1 | D2 | V5 | V5 | D3 | 2 (33%) | 19 | 26 | -7 | 5 | |
Park, Eugene (UNAT) | D1 | D0 | D3 | D0 | D2 | V5 | 1 (16%) | 11 | 29 | -18 | 7 | |
Schmidt, Deborah (NEAFA) | D0 | D0 | D0 | V5 | V5 | D4 | 2 (33%) | 14 | 24 | -10 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter, Corin (OlympiaFC) | D1 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 14 | 12 | 2 | |
Staelens, Yann (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
Conow, Chris (USC) | D1 | D4 | D2 | V5 | V5 | D4 | 2 (33%) | 21 | 27 | -6 | 5 | |
Hershberger, Aric (SWASH) | D0 | D4 | V5 | D4 | D4 | D4 | 1 (16%) | 21 | 27 | -6 | 7 | |
Wood, Jaime (SOUTHCOAST) | D4 | D1 | D3 | V5 | V5 | D4 | 2 (33%) | 22 | 28 | -6 | 4 | |
Levine, Jason (LAIFC) | D0 | D3 | D4 | V5 | D4 | V3 | 2 (33%) | 19 | 26 | -7 | 6 | |
Singontiko, David (MDF) | D4 | D0 | V5 | V5 | V5 | D2 | 3 (50%) | 21 | 25 | -4 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zayas, Eduardo (PUR) | V5 | V4 | V5 | V4 | V5 | V5 | 6 (100%) | 28 | 11 | 17 | 1 | |
Nguyen, Danny (LAIFC) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 2 | |
Havens, James (FCAZ) | D3 | D3 | V5 | V4 | V5 | V5 | 4 (66%) | 25 | 17 | 8 | 3 | |
Beyer, Chuck (PRIVATEERS) | D2 | D2 | D3 | D3 | V5 | D3 | 1 (16%) | 18 | 29 | -11 | 6 | |
Larinto, Philip (BHFC) | D3 | D2 | D3 | V5 | V5 | V5 | 3 (50%) | 23 | 20 | 3 | 4 | |
Reyes, Christian (SWORDPLAY) | D0 | D1 | D1 | D4 | D2 | D0 | 0 (0%) | 8 | 30 | -22 | 7 | |
Stelter, Thomas (SOUTHCOAST) | D0 | D1 | D1 | V5 | D2 | V5 | 2 (33%) | 14 | 23 | -9 | 5 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, Zacha (PUR) | V5 | V5 | V5 | V5 | D1 | V5 | 5 (83%) | 26 | 13 | 13 | 2 | |
Nemanick, E. Joseph (UNAT) | D1 | V5 | D3 | D2 | D4 | V5 | 2 (33%) | 20 | 25 | -5 | 6 | |
Matsuo, Kyle (UNAT) | D3 | D4 | V5 | V5 | V5 | V5 | 4 (66%) | 27 | 20 | 7 | 3 | |
El Khadem, Youssri (UNAT) | D1 | V5 | D3 | D4 | D3 | V5 | 2 (33%) | 21 | 25 | -4 | 5 | |
Fournier, Jean Philippe (SOUTHCOAST) | D3 | V5 | D3 | V5 | D1 | V5 | 3 (50%) | 22 | 21 | 1 | 4 | |
Lehoang, David (LAIFC) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 1 | |
Vendl, David (UNAT) | D0 | D1 | D1 | D2 | D0 | D0 | 0 (0%) | 4 | 30 | -26 | 7 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Douraghy, Jamie (LAIFC) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 18 | 11 | 2 | |
Meleck, Timothy (BHFC) | D4 | V5 | D3 | V5 | V5 | V5 | 4 (66%) | 27 | 15 | 12 | 3 | |
Preston, James (SOUTHCOAST) | V5 | D1 | D3 | V5 | V5 | V5 | 4 (66%) | 24 | 17 | 7 | 4 | |
Louie, Brennan (LAIFC) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 1 | |
Dreeland, Elizabeth (AFC) | D3 | D0 | D0 | D2 | V5 | V5 | 2 (33%) | 15 | 22 | -7 | 5 | |
Lee, Thomas (SOUTHCOAST) | D2 | D1 | D3 | D1 | D2 | V5 | 1 (16%) | 14 | 26 | -12 | 6 | |
Toal, Laurence (UNAT) | D0 | D3 | D0 | D0 | D0 | D1 | 0 (0%) | 4 | 30 | -26 | 7 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Alexander (UCSD) | D2 | D3 | V5 | V5 | V5 | V5 | 4 (66%) | 25 | 18 | 7 | 3 | |
Parrilla, Luisa (PUR) | V5 | D1 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 14 | 12 | 2 | |
Jeffery, Garet (USFC) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 10 | 18 | 1 | |
Stuppler, Michael (LAIFC) | D4 | D3 | V5 | D3 | V5 | V5 | 3 (50%) | 25 | 23 | 2 | 4 | |
Bhatt, Jay (WBERKELEYF) | D3 | D2 | D0 | V5 | V5 | V5 | 3 (50%) | 20 | 23 | -3 | 5 | |
Langford, Brandon (MACBEAN) | D1 | D0 | D0 | D3 | D2 | V5 | 1 (16%) | 11 | 27 | -16 | 6 | |
Valdez, Eric (ASU) | D0 | D2 | D1 | D2 | D3 | D2 | 0 (0%) | 10 | 30 | -20 | 7 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flores, Daisy (AFC) | D3 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 26 | 17 | 9 | 1 | |
Kazimiroff, Nicholas (BHFC) | V5 | D3 | V5 | D2 | V5 | V5 | 4 (66%) | 25 | 17 | 8 | 2 | |
Zeiss, Gary (EFC) | D1 | V4 | V4 | V5 | V5 | D3 | 4 (66%) | 22 | 20 | 2 | 3 | |
Connolly, Stephen (ARIZONA FA) | D4 | D1 | D3 | V5 | V5 | V5 | 3 (50%) | 23 | 16 | 7 | 4 | |
Choy, Benedict (UCI) | D2 | V5 | D1 | D1 | V5 | V5 | 3 (50%) | 19 | 21 | -2 | 5 | |
Lambson, Danny (SWASH) | D0 | D4 | D3 | D1 | D3 | V5 | 1 (16%) | 16 | 27 | -11 | 7 | |
Schaerf, Jonathan (BHFC) | V5 | D0 | V5 | D0 | D1 | D2 | 2 (33%) | 13 | 26 | -13 | 6 |
Pool #9
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juson, Mitchell (BHFC) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 8 | 20 | 2 | |
Drake, David (TEAMTOUCHE) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
Berke, Daniel (RainCityFC) | D1 | D1 | D2 | V4 | V4 | D4 | 2 (33%) | 16 | 25 | -9 | 4 | |
Holguin, Peri (LAIFC) | D1 | D1 | V5 | V5 | D1 | V5 | 3 (50%) | 18 | 21 | -3 | 3 | |
Price, Cory (WBERKELEYF) | D1 | D1 | D2 | D0 | V5 | V5 | 2 (33%) | 14 | 23 | -9 | 6 | |
Lam, Jamie Pui Shan (UCLA) | D0 | D1 | D3 | V5 | D1 | V5 | 2 (33%) | 15 | 24 | -9 | 5 | |
Walsh, Jake (SOUTHCOAST) | D0 | D3 | V5 | D4 | D3 | D4 | 1 (16%) | 19 | 29 | -10 | 7 |
Pool #10
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnston, Lawrence (GPS) | D2 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 25 | 15 | 10 | 2 | |
Lugo, Johnathan (LUCCHETTI) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
Daniluk, Robert (LAIFC) | D0 | D4 | V5 | V5 | V5 | D4 | 3 (50%) | 23 | 22 | 1 | 4 | |
Dorff, Rebecca (USFC) | D2 | D1 | D4 | D4 | V5 | V5 | 2 (33%) | 21 | 24 | -3 | 5 | |
Ahern, Thomas (SOUTHCOAST) | D2 | D1 | D3 | V5 | V5 | D1 | 2 (33%) | 17 | 26 | -9 | 6 | |
Koerner, Elijah (LAVERNE) | D1 | D0 | D0 | D1 | D2 | D1 | 0 (0%) | 5 | 30 | -25 | 7 | |
Wiscombe, Simon (UCLA) | V5 | D2 | V5 | D3 | V5 | V5 | 4 (66%) | 25 | 19 | 6 | 3 |
Pool #11
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grossman, Scott (TORRANCEFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
Piatkowski-Nazarro, Marek (EFC) | D4 | D1 | V5 | V5 | V5 | D2 | 3 (50%) | 22 | 21 | 1 | 3 | |
Desai, Nalin (SILICONVLY) | D4 | V5 | V5 | V5 | D4 | V5 | 4 (66%) | 28 | 14 | 14 | 2 | |
Lowy, Steven (BHFC) | D1 | D0 | D2 | V4 | V5 | V5 | 3 (50%) | 17 | 18 | -1 | 4 | |
Armendariz, Javier (MEXICALI) | D2 | D4 | D1 | D2 | D2 | V5 | 1 (16%) | 16 | 24 | -8 | 6 | |
Hsu, Tiffany (UCLA) | D2 | D2 | V5 | D1 | V5 | V5 | 3 (50%) | 20 | 23 | -3 | 5 | |
Stone, Sunny (SOUTHCOAST) | D0 | V5 | D0 | D0 | D0 | D2 | 1 (16%) | 7 | 27 | -20 | 7 |
Pool #12
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin, Max (UCSD) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 16 | 13 | 2 | |
Sprowles, Cameron (SAS) | D4 | D1 | V5 | V5 | V5 | V5 | 4 (66%) | 25 | 14 | 11 | 3 | |
Douglas, Ewan (UNAT) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 13 | 15 | 1 | |
Weitekamp, Raymond (FORTUNE) | V5 | D2 | D3 | V5 | V5 | V5 | 4 (66%) | 25 | 19 | 6 | 4 | |
Baik, Matthew (SOUTHCOAST) | D3 | D1 | D2 | D3 | V5 | D2 | 1 (16%) | 16 | 28 | -12 | 6 | |
Hooper, Jacquelyn (SWASH) | D1 | D0 | D0 | D1 | D3 | D1 | 0 (0%) | 6 | 30 | -24 | 7 | |
Wood, Elizabeth (LAIFC) | D0 | D1 | D2 | D1 | V5 | V5 | 2 (33%) | 14 | 23 | -9 | 5 |
Pool #13
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gidaya, Alexander (LAIFC) | V5 | D1 | D2 | V5 | V5 | V5 | 4 (66%) | 23 | 14 | 9 | 3 | |
Davis, Brian (SFFC) | D4 | V4 | D2 | V5 | V5 | V5 | 4 (66%) | 25 | 12 | 13 | 2 | |
Estrada, Kesiel (PUR) | V3 | D3 | D1 | V5 | V4 | V5 | 4 (66%) | 21 | 14 | 7 | 4 | |
Weiss, Byron (XCEL) | V5 | V3 | V5 | V5 | V5 | V5 | 6 (100%) | 28 | 8 | 20 | 1 | |
Baltierra, Brendan (MACBEAN) | D1 | D0 | D1 | D0 | D0 | D2 | 0 (0%) | 4 | 30 | -26 | 7 | |
Grimm, Eric (SOUTHCOAST) | D0 | D1 | D1 | D0 | V5 | D3 | 1 (16%) | 10 | 24 | -14 | 6 | |
Woody, Warren (UNAT) | D1 | D0 | D2 | D3 | V5 | V5 | 2 (33%) | 16 | 25 | -9 | 5 |
Pool #14
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollar, Chris (XCEL) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Estell, Oscar (Halberstadt) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 12 | 17 | 2 | |
Gramling II, Timothy (LAVERNE) | D0 | D2 | V5 | D3 | V5 | V5 | 3 (50%) | 20 | 21 | -1 | 3 | |
Tangkilisan, Alexander (BHFC) | D1 | D0 | D4 | D3 | V5 | V5 | 2 (33%) | 18 | 21 | -3 | 4 | |
Beck, Rachel (UNAT) | D0 | D0 | V5 | V5 | D4 | D4 | 2 (33%) | 18 | 26 | -8 | 5 | |
Gieco, Giovanni (SWORDPLAY) | D0 | D3 | D1 | D0 | V5 | V5 | 2 (33%) | 14 | 26 | -12 | 6 | |
Croushore, Travis (SWASH) | D1 | D2 | D1 | D1 | V5 | D2 | 1 (16%) | 12 | 29 | -17 | 7 |
Pool #15
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moseley, Drew (UNAT) | V5 | V5 | V5 | V5 | V5 | D4 | 5 (83%) | 29 | 15 | 14 | 1 | |
Horton, Laura (UNAT) | D3 | V5 | D3 | V5 | V5 | V5 | 4 (66%) | 26 | 15 | 11 | 3 | |
Hart, Jeffrey (GRYPHONFEN) | D4 | D2 | D2 | D3 | V5 | V5 | 2 (33%) | 21 | 22 | -1 | 4 | |
Schenkel, Joseph (UCSD) | D1 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 14 | 12 | 2 | |
Cashdan, Christopher (USC) | D1 | D2 | V5 | D3 | D4 | D4 | 1 (16%) | 19 | 28 | -9 | 7 | |
Fernandez Reyes, Marissa (MEXICALI) | D1 | D1 | D1 | D1 | V5 | V5 | 2 (33%) | 14 | 27 | -13 | 5 | |
Quilop, Aunesto (GFC) | V5 | D0 | D1 | D0 | V5 | D3 | 2 (33%) | 14 | 28 | -14 | 6 |
Pool #16
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Owens (SFFC) | D1 | D1 | D2 | V5 | V5 | 2 (40%) | 14 | 20 | -6 | 4 | |
Fagan, Margaret (FC) | V5 | D3 | V5 | D2 | V5 | 3 (60%) | 20 | 14 | 6 | 2 | |
Panassie, Yann (UCB) | V5 | V4 | V5 | V5 | V5 | 5 (100%) | 24 | 9 | 15 | 1 | |
Santiago, Josue (PUR) | V5 | D2 | D3 | V5 | V5 | 3 (60%) | 20 | 14 | 6 | 2 | |
Chamoun, Ramzi (SOUTHCOAST) | D1 | V5 | D1 | D1 | V5 | 2 (40%) | 13 | 21 | -8 | 5 | |
Donnelly, Devin (UNAT) | D4 | D2 | D1 | D1 | D4 | 0 (0%) | 12 | 25 | -13 | 6 |
Pool #17
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Marchant, Cristian (PFFC) | D1 | D4 | V5 | V5 | V5 | 3 (60%) | 20 | 13 | 7 | 3 | |
Haynes, Bryant (ASU) | V5 | D2 | V3 | V5 | V4 | 4 (80%) | 19 | 14 | 5 | 1 | |
Parish, Mike (PRIVATEERS) | V5 | V5 | D1 | V5 | D4 | 3 (60%) | 20 | 18 | 2 | 4 | |
Ramos, Luis (CABRILLO) | D1 | D1 | V5 | V5 | V5 | 3 (60%) | 17 | 9 | 8 | 2 | |
Chen, Alexander (LAIFC) | D1 | D4 | D2 | D0 | V3 | 1 (20%) | 10 | 22 | -12 | 6 | |
Daly, Gavin (MDF) | D1 | D3 | V5 | D0 | D2 | 1 (20%) | 11 | 21 | -10 | 5 |