2008 Nick Toth Fencing Open

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Stockdale, Nicholas  (UNAT) V5 V5 V5 V5 D3 V5 5 (83%) 28 9 19 2
Moseley, Jared  (CBSS) D1 V5 V5 V5 D2 D2 3 (50%) 20 19 1 3
Johanson, David  (DENVERFC) D0 D2 D2 D3 D2 V5 1 (16%) 14 28 -14 6
Allen, Ainsley  (AFA) D0 D1 V5 D1 D0 D3 1 (16%) 10 27 -17 7
Sluder, Trey  (ACFA) D2 D1 V5 V5 D1 V5 3 (50%) 19 22 -3 4
Brannstrom, Gustaf  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Guevara, Rafael  (NCOFENCERS) D1 V5 D3 V5 D3 D2 2 (33%) 19 25 -6 5
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gravis, Ethan  (Wasatch) D0 V5 D2 D0 V5 D1 2 (33%) 13 24 -11 5
Luce, Julie  (AFA) V5 D3 D0 D4 D1 D1 1 (16%) 14 25 -11 6
Concheff, Jon  (PPFL) D2 V5 D4 D0 D0 D0 1 (16%) 11 28 -17 7
Axford, Alexander  (DENVERFC) V5 V5 V5 V5 V5 D1 5 (83%) 26 12 14 2
McKinney, Sam  (NMFC) V5 V5 V5 D0 V5 D1 4 (66%) 21 15 6 3
Retherford, Ryan  (DENVERFC) D2 V5 V5 D1 D1 D2 2 (33%) 16 21 -5 4
Bauman, Jeremy  (ACFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Erwin, Dane  (DENVERFC) D3 V5 V5 D2 D4 V5 3 (50%) 24 20 4 4
Rutherford, Evan  (DENVERFC) V5 V5 D3 V5 D1 V5 4 (66%) 24 21 3 2
Lawrence, Steven  (FCF) D1 D1 D2 D3 D2 D4 0 (0%) 13 30 -17 7
Conway, Travis  (ACFA) D4 V5 V5 D4 D3 D2 2 (33%) 23 25 -2 6
Irvine, Mark  (PPFL) V5 D4 V5 V5 D0 V5 4 (66%) 24 21 3 2
Choy, Phillip  (USAFA) V5 V5 V5 V5 V5 D4 5 (83%) 29 15 14 1
Hock, William  (USAFA) D0 D3 V5 V5 D2 V5 3 (50%) 20 25 -5 5
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Wilkinson, Jered  (AFA) V5 D3 V5 V5 D3 D4 3 (50%) 25 23 2 3
Bucuvalas, John Luke  (DENVERFC) D4 D4 V5 V5 V5 V5 4 (66%) 28 16 12 2
Fang, Daniel  (USAFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Weissler, Paul  (PPFL) D3 D0 D0 D2 D2 V5 1 (16%) 12 28 -16 7
Treloar, Allison  (SALLEDELON) D1 D0 D0 V5 V5 V5 3 (50%) 16 23 -7 5
Heinrich, Kevin  (UNAT) V5 D3 D2 V5 D3 V5 3 (50%) 23 23 0 4
North, Keith  (UNAT) V5 D3 D3 D3 D3 D3 1 (16%) 20 29 -9 6
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hocking, Ian  (USAFA) V5 V5 V5 D3 V5 4 (80%) 23 12 11 2
Luciano, Joe  (FrontRangeFC) D3 V5 D4 D0 V5 2 (40%) 17 19 -2 4
Vigil, Duane  (PPFL) D0 D0 D1 D2 D4 0 (0%) 7 25 -18 6
Stephens, Justin  (ACFA) D3 V5 V5 D4 V5 3 (60%) 22 17 5 3
Christensen, Curtis  (USAFA) V5 V5 V5 V5 V5 5 (100%) 25 13 12 1
Gibson, Russell  (UNAT) D1 D4 V5 D2 D4 1 (20%) 16 24 -8 5