Ohio Fencing Championships
U19 Men's Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason, Paul (TWORAVENSF) | V5 | D0 | V5 | D3 | V5 | V5 | 4 (66%) | 23 | 17 | 6 | 3 | |
| Reddy, Adnan Raj (ALCAZAR) | D2 | D0 | V5 | D4 | D3 | V5 | 2 (33%) | 19 | 24 | -5 | 5 | |
| Kimatian, Harrison (HOF) | V2 | V4 | V5 | V1 | V5 | V5 | 6 (100%) | 22 | 1 | 21 | 1 | |
| Prenger, Anthony (CFAFLLC) | D4 | D3 | D0 | D2 | D4 | D4 | 0 (0%) | 17 | 30 | -13 | 7 | |
| Maurer, Scott (HOF) | V4 | V5 | D0 | V5 | V5 | V5 | 5 (83%) | 24 | 13 | 11 | 2 | |
| Amann, Samuel (ROYALARTSF) | D4 | V4 | D1 | V5 | D1 | V5 | 3 (50%) | 20 | 24 | -4 | 4 | |
| Pinto, Gabriel (CFAFLLC) | D1 | D3 | D0 | V5 | D2 | D2 | 1 (16%) | 13 | 29 | -16 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pena, Elijah (UNAT) | V5 | V5 | V5 | D4 | D3 | V5 | 4 (66%) | 27 | 18 | 9 | 3 | |
| Ditullio, Harry (ROYALARTSF) | D4 | V5 | V5 | D3 | D4 | V5 | 3 (50%) | 26 | 22 | 4 | 4 | |
| Godard, Rémi (ALCAZAR) | D3 | D2 | D2 | D3 | D4 | V5 | 1 (16%) | 19 | 28 | -9 | 6 | |
| Ricchiuti, Nikola (CFAFLLC) | D1 | D4 | V5 | V5 | D3 | V5 | 3 (50%) | 23 | 19 | 4 | 5 | |
| Amling, Alex (UAHS2) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 23 | 3 | 2 | |
| Li, Alex (TWORAVENSF) | V5 | V5 | V5 | V4 | D4 | V5 | 5 (83%) | 28 | 19 | 9 | 1 | |
| Herman, Spencer (CFAFLLC) | D0 | D1 | D3 | D2 | D4 | D0 | 0 (0%) | 10 | 30 | -20 | 7 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaviarasan, Kavin (CFAFLLC) | V5 | D0 | D3 | V5 | V5 | D1 | 3 (50%) | 19 | 24 | -5 | 5 | |
| Hegazi, Ahmad (CFAFLLC) | D2 | D1 | D2 | D2 | D2 | D2 | 0 (0%) | 11 | 30 | -19 | 7 | |
| Davies, Morgan (HOF) | V5 | V5 | V5 | V5 | V5 | D4 | 5 (83%) | 29 | 13 | 16 | 2 | |
| Fishelson, Eli (ROCKYRIVER) | V5 | V5 | D3 | D4 | V5 | D3 | 3 (50%) | 25 | 23 | 2 | 3 | |
| Cassell, Max (CORNELLREC) | D3 | V5 | D2 | V5 | V5 | D3 | 3 (50%) | 23 | 23 | 0 | 4 | |
| Sweeney, Wyatt (ALCAZAR) | D4 | V5 | D2 | D3 | D2 | D1 | 1 (16%) | 17 | 27 | -10 | 6 | |
| Steiber, Zane (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zagara, Luke (ALCAZAR) | D2 | D1 | V5 | D3 | V5 | 2 (40%) | 16 | 20 | -4 | 4 | |
| Procop, London (CWRUFC) | V5 | D2 | V5 | D3 | V5 | 3 (60%) | 20 | 16 | 4 | 3 | |
| McArthur, Jason (ALCAZAR) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 11 | 11 | 2 | |
| Kempis, Zion (CFAFLLC) | D1 | D1 | D2 | D0 | D2 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Kimatian, Stephen (USAFA) | V5 | V5 | V3 | V5 | V5 | 5 (100%) | 23 | 11 | 12 | 1 | |
| Keil, Elliot (CFAFLLC) | D4 | D3 | D3 | V5 | D3 | 1 (20%) | 18 | 22 | -4 | 5 |