Mendham Friday Evening Foil Unclassified
Unrated Women's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Tishman, Rebecca (MEDEO FC) | V5 | V5 | D0 | D3 | 2 (50%) | 13 | 16 | -3 | 2 | |
Hession, Jen (BJFC) | D2 | V5 | D2 | D4 | 1 (25%) | 13 | 15 | -2 | 4 | |
Chua, Angelica (FASJ) | D4 | D0 | D4 | V2 | 1 (25%) | 10 | 15 | -5 | 5 | |
Shepard, Olivia ("Lily") (NJFENCINGA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Guilfoyle, Danielle (LUCCHETTI) | V5 | V5 | D0 | D0 | 2 (50%) | 10 | 14 | -4 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Scott, Alexandra (MTFC) | D0 | D3 | D1 | V5 | 1 (25%) | 9 | 17 | -8 | 4 | |
Western, Ryan (MFC) | V5 | D0 | V5 | V5 | 3 (75%) | 15 | 8 | 7 | 2 | |
Ketelsen, Sara (BCAF) | V5 | V5 | V4 | V5 | 4 (100%) | 19 | 6 | 13 | 1 | |
Dimayuga, Djaniella (FASJ) | V5 | D2 | D3 | V5 | 2 (50%) | 15 | 10 | 5 | 3 | |
Goss, Katie (MORRISTOWN) | D2 | D1 | D0 | D0 | 0 (0%) | 3 | 20 | -17 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Galpin, Katharine (UNAT) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 11 | 7 | 2 | |
Dultz, Stephanie (MEDEO FC) | D1 | D2 | V5 | D0 | 1 (25%) | 8 | 19 | -11 | 5 | |
Chivukula, Shikha (MFC) | V5 | V5 | D4 | D1 | 2 (50%) | 15 | 15 | 0 | 3 | |
Remik, Elizabeth (UNAT) | D2 | D4 | V5 | D3 | 1 (25%) | 14 | 19 | -5 | 4 | |
Zamoyta, Ruth (FENCERSCLU) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 9 | 9 | 1 |