Tidewater Open - 50th Anniversary
Unsanctioned Y14 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Ducroux, Gabriel (TidewaterFC) | D1 | D4 | D1 | V5 | D3 | 1 (20%) | 14 | 23 | -9 | 5 | |
Tennyson, Carter (TidewaterFC) | V5 | V5 | D1 | D1 | D2 | 2 (40%) | 14 | 19 | -5 | 4 | |
Byrne, Ethan (TidewaterFC) | V5 | D3 | D4 | D0 | D2 | 1 (20%) | 14 | 24 | -10 | 6 | |
Lovelace, Vander (BlueRidgeFC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 15 | 8 | 2 | |
Lambert, Luke (BLUERIDGEF) | D3 | V5 | V5 | V5 | D4 | 3 (60%) | 22 | 14 | 8 | 3 | |
Voces, Mason (TidewaterFC) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 16 | 8 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Scanlon, Ian (TidewaterFC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 12 | 11 | 2 | |
Shea, Aleksander (BlueRidgeFC) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 10 | 12 | 1 | |
Davis, Max (BLUERIDGEF) | D2 | D1 | D0 | D2 | V5 | 1 (20%) | 10 | 20 | -10 | 5 | |
Chen, Hendrick (TidewaterFC) | D1 | D2 | V5 | V5 | V5 | 3 (60%) | 18 | 11 | 7 | 3 | |
Fischman, Phoebe (BLUERIDGEF) | V5 | D1 | V5 | D1 | V5 | 3 (60%) | 17 | 15 | 2 | 4 | |
Harper, Adelaide (TidewaterFC) | D2 | D1 | D0 | D0 | D0 | 0 (0%) | 3 | 25 | -22 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Lovelace, Pepper (BlueRidgeFC) | D2 | D2 | D1 | V5 | D4 | 1 (20%) | 14 | 23 | -9 | 5 | |
Strumlauf, Jacob (BlueRidgeFC) | V5 | D4 | V5 | D4 | D1 | 2 (40%) | 19 | 21 | -2 | 4 | |
Guardiola, Emily (TidewaterFC) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 14 | 8 | 1 | |
Say, Preston (TidewaterFC) | V5 | D4 | V5 | V5 | D3 | 3 (60%) | 22 | 13 | 9 | 3 | |
Brewer, Gracie (BlueRidgeFC) | D3 | V5 | D1 | D1 | D0 | 1 (20%) | 10 | 24 | -14 | 6 | |
Wittkower, Elijah (TidewaterFC) | V5 | V5 | D2 | V4 | V5 | 4 (80%) | 21 | 13 | 8 | 2 |