Stro Div1A ROC and RJCC
Senior Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiechtner, Thomas (ENCINITASF) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 13 | 14 | 2 | |
Johnson, Lucas (HIGHDESERT) | D1 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 24 | 16 | 8 | 3 | |
Nixon, Mark (LAIFC) | D3 | D1 | V5 | V5 | V5 | D2 | 3 (50%) | 21 | 23 | -2 | 4 | |
Lee, Richard (BHFC) | D2 | D0 | D3 | D4 | D4 | D3 | 0 (0%) | 16 | 30 | -14 | 7 | |
Lei, Joshua (NWFC) | D2 | D2 | D1 | V5 | D2 | D4 | 1 (16%) | 16 | 29 | -13 | 6 | |
Lee, Michael (UNAT) | D0 | D3 | D4 | V5 | V5 | D2 | 2 (33%) | 19 | 26 | -7 | 5 | |
Kung, Aidan (STANFORD) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 16 | 14 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cho, Jonah (LAIFC) | D2 | D4 | V5 | V5 | V5 | D4 | 3 (50%) | 25 | 22 | 3 | 3 | |
Comes, Matthew (OSUNCAA) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 18 | 11 | 1 | |
Wei, Zikun (NOFEAR) | V5 | D2 | D3 | D4 | D3 | V5 | 2 (33%) | 22 | 28 | -6 | 6 | |
Nguyen, Cuong (BATTLEBORN) | D4 | D3 | V5 | D4 | V5 | D2 | 2 (33%) | 23 | 27 | -4 | 5 | |
Lee, Ryan (SWORDSFS) | D2 | D2 | V5 | V5 | D3 | D3 | 2 (33%) | 20 | 28 | -8 | 7 | |
Flesher, Daniel (HIGHDESERT) | D1 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 25 | 23 | 2 | 2 | |
Kim, Christopher (UCLA) | V5 | D4 | D4 | V5 | V5 | D3 | 3 (50%) | 26 | 24 | 2 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeh, Benjamin (FORTUNE) | V5 | V5 | V5 | D2 | D3 | V5 | 4 (66%) | 25 | 22 | 3 | 3 | |
Zhou, Alec (GTU/YJFC) | D3 | D3 | V5 | D4 | D3 | D1 | 1 (16%) | 19 | 27 | -8 | 7 | |
Matveev, Valentin (BATTLEBORN) | D4 | V4 | D3 | D3 | D4 | D2 | 1 (16%) | 20 | 28 | -8 | 6 | |
Li, Frank (TFC) | D2 | D4 | V5 | D4 | D4 | V5 | 2 (33%) | 24 | 26 | -2 | 5 | |
Volkmann, Daniel (NWFC) | V5 | V5 | V5 | V5 | D1 | D4 | 4 (66%) | 25 | 23 | 2 | 4 | |
Park, Thomas Junseo (BATTLEBORN) | V4 | V4 | V5 | V5 | V5 | D4 | 5 (83%) | 27 | 20 | 7 | 1 | |
Lauron, Sean (OSUNCAA) | D4 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 27 | 21 | 6 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Austin (PENTAOLYFC) | V5 | D2 | D4 | D2 | V5 | D2 | 2 (33%) | 20 | 25 | -5 | 5 | |
McDonald, John (NCOFENCERS) | D4 | D0 | V5 | D4 | D2 | V5 | 2 (33%) | 20 | 26 | -6 | 6 | |
Sirand, Luke (U.C.S.D.) | V5 | V5 | D1 | V5 | V5 | V5 | 5 (83%) | 26 | 16 | 10 | 2 | |
Ameli, Sean (BATTLEBORN) | V5 | D4 | V5 | D0 | V5 | D3 | 3 (50%) | 22 | 23 | -1 | 3 | |
Mandoki, Sandor (Halberstadt) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 15 | 13 | 1 | |
Wang, Nathan (SWORDSFS) | D1 | V5 | D3 | D3 | D4 | D2 | 1 (16%) | 18 | 27 | -9 | 7 | |
Shifron, Daniel (SWORDSFS) | V5 | D2 | D3 | V5 | D0 | V5 | 3 (50%) | 20 | 22 | -2 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Charles (NOFEAR) | V5 | D3 | V5 | D2 | V5 | V5 | 4 (66%) | 25 | 25 | 0 | 4 | |
Suvorov, Yuly (SAS) | D4 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 27 | 20 | 7 | 3 | |
Senseman, Samuel (NCOFENCERS) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 17 | 12 | 1 | |
Comer, Daniel (FORTUNE) | D4 | D3 | D3 | D3 | D2 | V5 | 1 (16%) | 20 | 26 | -6 | 6 | |
Choo, Joseph (OLYMPICFC) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 21 | 7 | 2 | |
Zutshi, Anshul (TFC) | D3 | D2 | D0 | V5 | D4 | V5 | 2 (33%) | 19 | 24 | -5 | 5 | |
Eckols, Benjamin (OCFB) | D4 | D1 | D3 | D1 | D4 | D2 | 0 (0%) | 15 | 30 | -15 | 7 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Driker, Noah (SPARTAK) | D3 | V5 | D3 | D3 | D2 | V5 | 2 (33%) | 21 | 28 | -7 | 5 | |
Levy, Zachari (FFA) | V5 | V5 | D0 | D2 | D4 | V5 | 3 (50%) | 21 | 25 | -4 | 4 | |
Phen, Justin (UNAT) | D4 | D3 | D2 | D1 | D3 | V5 | 1 (16%) | 18 | 28 | -10 | 6 | |
Chien, Brandon (TEAMK) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 15 | 14 | 2 | |
Keft, Feodor (BATTLEBORN) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
Tiwari, Ritaank (MIT) | V5 | V5 | V4 | D2 | D0 | V4 | 4 (66%) | 20 | 22 | -2 | 3 | |
Alaimo, Charles (NCOFENCERS) | D4 | D4 | D4 | D3 | D3 | D3 | 0 (0%) | 21 | 29 | -8 | 7 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Khayat, Ziad (AFM) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
Lee, Matthew (BHFC) | D3 | V5 | D4 | D2 | D2 | V5 | 2 (33%) | 21 | 25 | -4 | 5 | |
Chung, Bob (GRYPHONFEN) | D0 | D2 | D2 | D0 | V4 | D1 | 1 (16%) | 9 | 28 | -19 | 7 | |
Gomez, Isaac (FORTUNE) | D3 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 27 | 21 | 6 | 3 | |
Melcher, Jack (LEO) | D4 | V5 | V5 | V5 | V4 | D3 | 4 (66%) | 26 | 19 | 7 | 2 | |
Zhang, Eric (UCBERKELEY) | D0 | V5 | D3 | D1 | D3 | D1 | 1 (16%) | 13 | 25 | -12 | 6 | |
Lee, Aaron (LAIFC) | D1 | D3 | V5 | D4 | V5 | V5 | 3 (50%) | 23 | 20 | 3 | 4 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Nadal, Jason (TFC) | D2 | D1 | V5 | D3 | D3 | 1 (20%) | 14 | 21 | -7 | 6 | |
Dingman, Spencer (SWORDSFS) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 13 | 8 | 1 | |
Zhu, Wilson (TKF) | V5 | D1 | V4 | V5 | V5 | 4 (80%) | 20 | 13 | 7 | 2 | |
Locasale, Nicholas (LAIFC) | D1 | D3 | D3 | V5 | D4 | 1 (20%) | 16 | 22 | -6 | 5 | |
Nguyen, Ethan (BATTLEBORN) | V5 | V5 | D3 | D3 | V5 | 3 (60%) | 21 | 17 | 4 | 3 | |
Hewitt, Frank (CABRILLO) | V5 | D2 | D1 | V5 | D3 | 2 (40%) | 16 | 22 | -6 | 4 |