2026 Show-Me State Games
Unrated Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Scoggin, Daniel (BBF) | V5 | D2 | V5 | D3 | 2 (50%) | 15 | 17 | -2 | 4 | |
| Giocolo, David (BBF) | D3 | D3 | V5 | V5 | 2 (50%) | 16 | 16 | 0 | 3 | |
| Katze, Ashley (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 12 | 8 | 1 | |
| Dunn, Heidi (BBF) | D4 | D2 | D3 | D4 | 0 (0%) | 13 | 20 | -7 | 5 | |
| Frazier, Hannah (HEARTLANDF) | V5 | D4 | D4 | V5 | 2 (50%) | 18 | 17 | 1 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Herl, DeLaine (BBF) | D2 | V5 | V5 | 2 (66%) | 12 | 10 | 2 | 1 | |
| Buecking, Jannis (MIZZOU) | V5 | D0 | V5 | 2 (66%) | 10 | 8 | 2 | 2 | |
| Bogner, Adin (PARKWAYFC) | D2 | V5 | D4 | 1 (33%) | 11 | 10 | 1 | 3 | |
| Hock, John (BBF) | D3 | D1 | V5 | 1 (33%) | 9 | 14 | -5 | 4 |