5th Annual Porcupine Youth Foil

Y14 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Nyein, Ethan  (FRONTIERFS) V5 D3 V5 V5 V5 4 (80%) 23 18 5 2
Faicco, Joseph  (UNAT) D2 D2 V5 D4 D4 1 (20%) 17 23 -6 5
Geenen, Alexander  (FAW) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Neville, Bayard  (BROOKLYNFC) D3 D3 D1 D1 D2 0 (0%) 10 25 -15 6
Russo, Marcus  (MISSIONFC) D4 V5 D1 V5 D4 2 (40%) 19 20 -1 4
Ng, Garrett  (EMPIRE UTD) D4 V5 D0 V5 V5 3 (60%) 19 20 -1 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Gallo, Matthew  (FAW) V5 V5 V5 V5 D3 4 (80%) 23 9 14 1
Shin, Philip  (FC) D0 V5 V5 D0 D2 2 (40%) 12 20 -8 5
Trebach, Steven  (FRONTIERFS) D3 D1 V4 D0 D2 1 (20%) 10 22 -12 6
Antipas, Michael  (MISSIONFC) D1 D4 D2 V3 V5 2 (40%) 15 17 -2 4
Graziano, Nicolas  (UNAT) D0 V5 V5 D2 V5 3 (60%) 17 9 8 2
Kleyman, Josh  (FC) V5 V5 V5 D1 D1 3 (60%) 17 17 0 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Upbin, William Asher  (BBFC) V5 V5 D4 V5 V5 4 (80%) 24 8 16 1
Geenen, Laurence  (FAW) D0 D1 V5 V5 V4 3 (60%) 15 14 1 3
Nyein, Andrew  (FRONTIERFS) D1 V5 V5 V5 V5 4 (80%) 21 12 9 2
Gindrey, Gregoire  (BBFC) V5 D3 D4 V5 D1 2 (40%) 18 17 1 4
Yaro, Ethan  (FRONTIERFS) D1 D1 D2 D0 D1 0 (0%) 5 25 -20 6
Ditinsky, Joshua  (NORTHSHORE) D1 D0 D0 V3 V5 2 (40%) 9 16 -7 5