UCLA Okawa Open 2025
Senior Men's Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheong, Cameron (CALHS) | V5 | V4 | V5 | D3 | V5 | V5 | D0 | 5 (71%) | 27 | 22 | 5 | 3 | |
| Ponce, Ricardo (SWPLYLA) | D3 | D2 | D2 | D3 | V5 | V5 | V5 | 3 (42%) | 25 | 27 | -2 | 6 | |
| Iñigo, Ian (UCLA) | D3 | V3 | V5 | V5 | V5 | V5 | D4 | 5 (71%) | 30 | 20 | 10 | 2 | |
| Yi, David (Fortune) | D1 | V5 | D3 | V5 | V5 | V5 | D1 | 4 (57%) | 25 | 27 | -2 | 5 | |
| Gadhvi, Darius (CCHS) | V5 | V4 | D2 | D4 | V5 | V5 | D4 | 4 (57%) | 29 | 27 | 2 | 4 | |
| Gener, Alejandro (AGFC (CA)) | D2 | D3 | D3 | D3 | D2 | D4 | D0 | 0 (0%) | 17 | 35 | -18 | 8 | |
| Hoffman, Tyler (BFC) | D3 | D3 | D1 | D3 | D4 | V5 | D0 | 1 (14%) | 19 | 34 | -15 | 7 | |
| Lee, Royce (LOYOLA) | V5 | D4 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 34 | 14 | 20 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chien, Brandon (TEAMK) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 1 | 29 | 1 | |
| Garcia, Miguel (ESAT) | D0 | D3 | V5 | D3 | D2 | D0 | 1 (16%) | 13 | 24 | -11 | 7 | |
| Kou, Mason (BHFC) | D0 | V4 | V5 | D4 | V5 | D2 | 3 (50%) | 20 | 25 | -5 | 4 | |
| Mummers, Rigel (UCLA) | D0 | D1 | D3 | D1 | V5 | V5 | 2 (33%) | 15 | 24 | -9 | 6 | |
| Baxter, David (ACE) | D0 | V4 | V5 | V4 | V5 | D2 | 4 (66%) | 20 | 20 | 0 | 2 | |
| Kim, Michael (USC) | D0 | V5 | D4 | D4 | D2 | V5 | 2 (33%) | 20 | 25 | -5 | 5 | |
| Wang, Dylan (LAIFC) | D1 | V5 | V5 | D1 | V5 | D3 | 3 (50%) | 20 | 19 | 1 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zarotsky, Ronald (CABRILLO) | D1 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 25 | 19 | 6 | 3 | |
| Templehof, Robert (UNAT) | V5 | V5 | V5 | V5 | V5 | D3 | 5 (83%) | 28 | 13 | 15 | 1 | |
| Loeffler, Carl (LAIFC) | D2 | D2 | D2 | V5 | V5 | D4 | 2 (33%) | 20 | 26 | -6 | 5 | |
| Sokolovsky, Boris (ACE) | D3 | D1 | V5 | V5 | V5 | V5 | 4 (66%) | 24 | 23 | 1 | 4 | |
| Creason, Nicholas (SWPLYLA) | V5 | D4 | D3 | D3 | D2 | D1 | 1 (16%) | 18 | 29 | -11 | 6 | |
| Palapa, Yair (ESAT) | D1 | D0 | D3 | D4 | V5 | D3 | 1 (16%) | 16 | 27 | -11 | 7 | |
| Jayasekara, Hiran (UCLA) | D3 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 27 | 21 | 6 | 2 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferriere, Thomas (FORTUNE) | D4 | D4 | D4 | D0 | D1 | V5 | 1 (16%) | 18 | 28 | -10 | 6 | |
| Cao, Vincent (UCLA) | V5 | D2 | V5 | D2 | D2 | V5 | 3 (50%) | 21 | 23 | -2 | 4 | |
| Clark, Ethan (MEDEOFC) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 19 | 9 | 2 | |
| Krishnan, Bharath (TFC) | V5 | D1 | D4 | D0 | D1 | D3 | 1 (16%) | 14 | 29 | -15 | 7 | |
| Gougé, Cooper (LAIFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
| Calderon, Pablo (SanDiegoFC) | V5 | V5 | D3 | V5 | D4 | V5 | 4 (66%) | 27 | 18 | 9 | 3 | |
| Dingman, Nash (ACE) | D3 | D3 | D1 | V5 | D3 | D4 | 1 (16%) | 19 | 28 | -9 | 5 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labovitch, David (SWPLYLA) | D4 | V5 | D4 | D4 | D4 | D4 | 1 (16%) | 25 | 27 | -2 | 6 | |
| Wagy, Zeke (PRESIDIOFC) | V5 | D0 | V5 | D4 | D2 | V5 | 3 (50%) | 21 | 26 | -5 | 4 | |
| Hinojosa, Alexis (TFC) | D2 | V5 | D2 | D0 | D1 | V5 | 2 (33%) | 15 | 23 | -8 | 5 | |
| Chao, Warren (LAIFC) | V5 | D3 | V5 | D3 | V5 | V5 | 4 (66%) | 26 | 23 | 3 | 3 | |
| Tian, Cho Yu (Rain) (SanDiegoFC) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 20 | 9 | 1 | |
| Desouza, Hansel (UCLA) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 20 | 9 | 1 | |
| Barbara, patrick (FORTUNE) | V5 | D4 | D3 | D3 | D4 | D4 | 1 (16%) | 23 | 29 | -6 | 7 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Alex (UCR) | D2 | V5 | D3 | V5 | V5 | D0 | 3 (50%) | 20 | 27 | -7 | 5 | |
| Dillon, Anik (ENCINITASF) | V5 | V5 | V5 | V5 | V5 | D3 | 5 (83%) | 28 | 9 | 19 | 1 | |
| Robinson, Dax (PRESIDIOFC) | D4 | D2 | V5 | V5 | V5 | D1 | 3 (50%) | 22 | 20 | 2 | 3 | |
| Guillermo, Dante (ESAT) | V5 | D0 | D0 | D2 | D1 | D3 | 1 (16%) | 11 | 26 | -15 | 7 | |
| Smitt-Ingebretsen, Vetle (UCLA) | D4 | D0 | D2 | V3 | D3 | D0 | 1 (16%) | 12 | 27 | -15 | 6 | |
| Wang, Lawrence (UNAT) | D4 | D0 | D3 | V5 | V5 | V5 | 3 (50%) | 22 | 21 | 1 | 4 | |
| Robitzski, Daniel (SWPLYLA) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 12 | 15 | 2 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toussaint, Wizard (ACE) | V5 | D2 | D2 | V5 | D3 | D2 | 2 (33%) | 19 | 25 | -6 | 5 | |
| Thacker, Jaden (UCLA) | D4 | V5 | D3 | D1 | D1 | D4 | 1 (16%) | 18 | 28 | -10 | 7 | |
| Bontha, Dhruv (LAIFC) | V5 | D3 | D4 | D1 | D0 | V5 | 2 (33%) | 18 | 25 | -7 | 6 | |
| Huang, Tony (TEAMK) | V5 | V5 | V5 | V5 | D4 | D4 | 4 (66%) | 28 | 23 | 5 | 2 | |
| Hillstrom, Nathan (CABRILLO) | D1 | V5 | V5 | D4 | D1 | D4 | 2 (33%) | 20 | 22 | -2 | 4 | |
| Lingvay, Laurance (FORTUNE) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
| Milan-Howells, Brendon (UCLA) | V5 | V5 | D3 | V5 | V5 | D2 | 4 (66%) | 25 | 24 | 1 | 3 |