Montclair Invitational Girls Frosh/Soph HS - 2016

Women's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hu, Ethia  (KPS) V5 D3 V5 V5 3 (75%) 18 5 13 2
Koslow, Emma  (GILL ST B) D0 D0 D2 D4 0 (0%) 6 20 -14 5
Louie, Kathleen  (WW-P SOUTH) V5 V5 V5 V5 4 (100%) 20 3 17 1
Rynar, Chloe  (LIVINGSTON) D0 V5 D0 D0 1 (25%) 5 17 -12 4
LaSalle, Gia  (GOV LIV HS) D0 V5 D0 V5 2 (50%) 10 14 -4 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Golden, Serena  (LIVINGSTON) D1 D3 D3 D1 0 (0%) 8 20 -12 5
Zimbalist, Lila  (GUTKOVSKIY) V5 V5 D3 V5 3 (75%) 18 12 6 2
Yu, LaYow  (WangleiIntl) V5 D4 V5 V5 3 (75%) 19 9 10 1
Fong, Madison  (GOV LIV HS) V5 V5 D0 V5 3 (75%) 15 13 2 3
Ramirez, Mariana  (UNAT) V5 D2 D1 D2 1 (25%) 10 16 -6 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Rabin, Olivia  (LILOVFA) D2 D3 D3 D2 0 (0%) 10 20 -10 5
Joyce, Maya  (MONTCLR HS) V5 D3 V5 D2 2 (50%) 15 14 1 3
Kennedy, Loren  (MRRSTWN) V5 V5 V5 V5 4 (100%) 20 14 6 1
Goldlust, Marianna  (MOORESTOWN) V5 D2 D4 V5 2 (50%) 16 17 -1 4
D'Souza, Jillian  (WW-P SOUTH) V5 V5 D4 D4 2 (50%) 18 14 4 2
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Sodano, Megan  (MRRSTWN) D4 V5 V5 V5 3 (75%) 19 11 8 2
Chandorkar, Mallika  (WW-P NORTH) V5 V5 V5 V5 4 (100%) 20 10 10 1
Rebhun, Katie  (KPS) D0 D1 D3 D2 0 (0%) 6 20 -14 5
Stowers, Audra  (MORRISTOWN) D4 D3 V5 D4 1 (25%) 16 18 -2 4
Uddin, Aneekah  (MONTCLR HS) D2 D2 V5 V5 2 (50%) 14 16 -2 3
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Pinke, Carley  (LIVINGSTON) V5 V5 D3 D1 2 (50%) 14 15 -1 3
Vemiuri, Iyanah  (GILL ST B) D3 D3 V5 V5 2 (50%) 16 14 2 2
Quayum, Tasnim  (MONTCLR HS) D2 V5 D3 V5 2 (50%) 15 17 -2 4
Chang, Claire  (WangleiIntl) V5 D2 V5 V5 3 (75%) 17 12 5 1
Del Prado, Justine  (UNAT) V5 D2 D4 D1 1 (25%) 12 16 -4 5
Pool #6
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Zhang, Catherine  (LHS) D2 D2 D0 V5 1 (25%) 9 17 -8 5
Venkatesh, Kaviya  (MRRSTWN) V5 V5 V5 D1 3 (75%) 16 9 7 2
Rotunda, Kate  (MONTCLR HS) V5 D3 D1 D2 1 (25%) 11 17 -6 4
Vere, Amanda  (OAK KNOLL) V5 D1 V5 V5 3 (75%) 16 8 8 1
Wang, Sophia  (WW-P NORTH) D2 V3 V5 D2 2 (50%) 12 13 -1 3