American Challenge RYC & RCC Region 3
Y12 Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Silberzweig, Jordan (MANHATTANF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
Lin, Stephen (KAPRICA) | D1 | D4 | D3 | V5 | D0 | 1 (20%) | 13 | 24 | -11 | 5 | |
Cummings, Ian (AIFENCING) | D2 | V5 | D2 | V5 | D4 | 2 (40%) | 18 | 21 | -3 | 4 | |
Lempert, Adam (ISLAND FA) | D0 | V5 | V5 | V5 | D2 | 3 (60%) | 17 | 18 | -1 | 3 | |
Ginter, Caden (CARLISLEFC) | D0 | D4 | D2 | D3 | D0 | 0 (0%) | 9 | 25 | -16 | 6 | |
Gilson, Lucas (LILOVFA) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 11 | 10 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Healey, Sean (ATLANTICFA) | D2 | D0 | D1 | V5 | V5 | 2 (40%) | 13 | 18 | -5 | 4 | |
Shteyn, Mark (LIVINGSTON) | V5 | D1 | V5 | V5 | V5 | 4 (80%) | 21 | 13 | 8 | 2 | |
Keefe, Duncan (DYNAMOFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Rauscher, Ryan (WILL&MARYF) | V5 | D2 | D3 | V5 | V5 | 3 (60%) | 20 | 13 | 7 | 3 | |
McCarthy, Gabriel (TIMMOREHOU) | D3 | D3 | D1 | D2 | V5 | 1 (20%) | 14 | 22 | -8 | 5 | |
Panossian, Jack (IFA) | D0 | D1 | D2 | D0 | D2 | 0 (0%) | 5 | 25 | -20 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Kilgallen, William (BOSTONFC) | D3 | D2 | D1 | V5 | 1 (25%) | 11 | 18 | -7 | 4 | |
Shoman, Noah (MANHATTANF) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 13 | 4 | 2 | |
Lau, Justin (S.F.C) | V5 | D3 | D3 | V5 | 2 (50%) | 16 | 14 | 2 | 3 | |
Chan, Matthew (KAPRICA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Lee, Derek J (MANHATTANF) | D3 | D2 | D2 | D0 | 0 (0%) | 7 | 20 | -13 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Huang, Ethan (LILOVFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 11 | 9 | 1 | |
Shoman, Zachary (MANHATTANF) | D4 | D1 | V5 | V5 | 2 (50%) | 15 | 16 | -1 | 3 | |
Kogan, Nikita (AFFA) | D3 | V5 | D1 | V5 | 2 (50%) | 14 | 12 | 2 | 2 | |
Sullivan, Aidan (ISLAND NY) | D1 | D3 | V5 | D2 | 1 (25%) | 11 | 16 | -5 | 5 | |
Hong, Vincent (BERGENFC) | D3 | D3 | D1 | V5 | 1 (25%) | 12 | 17 | -5 | 4 |