Orange Coast Division 3 Weapon Open
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Chris (UNAT) | D0 | V5 | D4 | V5 | D2 | 2 (40%) | 16 | 22 | -6 | 4 | |
Kang, Justin S. (PRECISION) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 2 | 23 | 1 | |
Procopio, Gregory (UNAT) | D3 | D0 | D2 | V5 | D2 | 1 (20%) | 12 | 20 | -8 | 5 | |
Leider, Benjamin (HFC) | V5 | D2 | V5 | V5 | V5 | 4 (80%) | 22 | 18 | 4 | 2 | |
Sees, Anthony (UNAT) | D4 | D0 | D0 | D3 | D0 | 0 (0%) | 7 | 25 | -18 | 6 | |
Kuzmak, Michael (SouthCoastFC) | V5 | D0 | V5 | D4 | V5 | 3 (60%) | 19 | 14 | 5 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Goodwater, Walter (PRESIDIOFC) | D0 | D1 | D2 | V5 | D1 | 1 (20%) | 9 | 21 | -12 | 6 | |
Islam, Muhaiminul (GOLUBITSKY) | V5 | D1 | D2 | V5 | D4 | 2 (40%) | 17 | 19 | -2 | 4 | |
Sattler, Fred (S D'ASARO) | V5 | V5 | D2 | V5 | D3 | 3 (60%) | 20 | 16 | 4 | 3 | |
Navarro, Reynaldo (SOUTHCOAST) | V5 | V5 | V5 | D4 | D2 | 3 (60%) | 21 | 16 | 5 | 2 | |
Masui, Konami (U.C.S.D.) | D1 | D4 | D4 | V5 | D1 | 1 (20%) | 15 | 24 | -9 | 5 | |
Chen, Sharon H (NWUNIVNCAA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kang, Joshua S. (PRECISION) | D4 | D1 | D3 | V5 | V5 | 2 (40%) | 18 | 20 | -2 | 3 | |
Hiew, Jason (MTEAM) | V5 | D0 | V5 | V5 | V5 | 4 (80%) | 20 | 11 | 9 | 2 | |
MacDougall, Forrest (PRECISION) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
Lin, Christopher (GOLUBITSKY) | V5 | D1 | D1 | D1 | D2 | 1 (20%) | 10 | 23 | -13 | 6 | |
Fisher, Katie (BHFC) | D3 | D0 | D0 | V5 | D3 | 1 (20%) | 11 | 21 | -10 | 5 | |
Lim, Richard (AGFC (CA)) | D2 | D1 | D1 | V5 | V5 | 2 (40%) | 14 | 20 | -6 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hou, Andrew Li (U.C.S.D.) | V5 | D2 | D4 | D3 | V5 | 2 (40%) | 19 | 16 | 3 | 3 | |
Lin, Jonathan (PRECISION) | D1 | D1 | D4 | V5 | V5 | 2 (40%) | 16 | 21 | -5 | 4 | |
Casillas, Leonardo (SANDIEGOFC) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 8 | 15 | 2 | |
Vinitsky, Eugene (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 | |
Procopio, Lucia (RENAISSANC) | V5 | D4 | D0 | D2 | V5 | 2 (40%) | 16 | 22 | -6 | 5 | |
Horist, Derek (S D'ASARO) | D0 | D2 | D0 | D0 | D4 | 0 (0%) | 6 | 25 | -19 | 6 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Saito, Braden (SOUTHCOAST) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Kwok, Christopher C. (OHIO ST U) | D4 | D3 | D2 | V5 | 1 (25%) | 14 | 16 | -2 | 4 | |
Dritley, Roy (LAIFC) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 11 | 7 | 2 | |
Edelstein, Ryan (SIOTUNIV) | D1 | V5 | D3 | V5 | 2 (50%) | 14 | 12 | 2 | 3 | |
Fukunaga, Alex (PRECISION) | D0 | D1 | D0 | D0 | 0 (0%) | 1 | 20 | -19 | 5 |