Apex Novice Cup - Youth & Senior Foil/Epee
Unsanctioned Y12 Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tychansky, Luke (APEXFENCIN) | V5 | D0 | D0 | D0 | V5 | D1 | V5 | 3 (42%) | 16 | 24 | -8 | 6 | |
| Davidson, Liam (APEXFENCIN) | D0 | D0 | D0 | D2 | D3 | D0 | D1 | 0 (0%) | 6 | 35 | -29 | 8 | |
| Click, Aiden (ApexFencing) | V5 | V5 | D2 | V5 | V5 | D2 | V5 | 5 (71%) | 29 | 12 | 17 | 2 | |
| Wang, Yantao (SFA) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 6 | 29 | 1 | |
| Locki, Dylan (APEXFENCIN) | V5 | V5 | D1 | D0 | D4 | V5 | V5 | 4 (57%) | 25 | 21 | 4 | 4 | |
| Starin, Connor (NCFDP) | D4 | V5 | D1 | D3 | V5 | D1 | V5 | 3 (42%) | 24 | 28 | -4 | 5 | |
| Bowles, Kevin (APEXFENCIN) | V5 | V5 | V5 | D1 | D4 | V5 | V5 | 5 (71%) | 30 | 14 | 16 | 3 | |
| Han, Nathan (ApexFencing) | D0 | V5 | D0 | D0 | D0 | D1 | D0 | 1 (14%) | 6 | 31 | -25 | 7 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Ben (ApexFencing) | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 34 | 16 | 18 | 2 | |
| Kappes, John (APEXFENCIN) | V5 | V5 | V5 | V5 | D1 | D1 | V5 | 5 (71%) | 27 | 19 | 8 | 4 | |
| Symons, Jacob (APEXFENCIN) | D0 | D0 | D1 | D2 | D0 | D0 | D2 | 0 (0%) | 5 | 35 | -30 | 8 | |
| Koo, Evan (APEXFENCIN) | D2 | D0 | V5 | D1 | D1 | D0 | V5 | 2 (28%) | 14 | 26 | -12 | 6 | |
| Morgan, Elijah (APEXFENCIN) | D0 | D3 | V5 | V5 | D0 | D2 | V5 | 3 (42%) | 20 | 24 | -4 | 5 | |
| Tikhonov, Ilia (PentaOlyFC) | D4 | V5 | V5 | V5 | V5 | D3 | V5 | 5 (71%) | 32 | 12 | 20 | 3 | |
| Carney, Landon (APEXFENCIN) | D3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 33 | 12 | 21 | 1 | |
| Scott, Ronan (APEXFENCIN) | D2 | D2 | V5 | D0 | D1 | D0 | D1 | 1 (14%) | 11 | 32 | -21 | 7 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tikhonov, Daniel (PENTAOLYFC) | D1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 (71%) | 29 | 12 | 17 | 3 | |
| Robbins, Tusker (APEXFENCIN) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 2 | 33 | 1 | |
| Cao, Vincent (ResearchTri) | D1 | D1 | D0 | D3 | D0 | V5 | D4 | 1 (14%) | 14 | 33 | -19 | 7 | |
| Cedeno, Alex (APEXFENCIN) | D1 | D0 | V5 | V5 | D1 | V5 | V5 | 4 (57%) | 22 | 21 | 1 | 4 | |
| DeMarco, Jacob (APEXFENCIN) | D0 | D0 | V5 | D1 | D0 | D0 | D3 | 1 (14%) | 9 | 33 | -24 | 8 | |
| Higgin, Matthew (APEXFENCIN) | V5 | D0 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 30 | 10 | 20 | 2 | |
| Mumford, Jonathan (APEXFENCIN) | D0 | D0 | D3 | D4 | V5 | D1 | V5 | 2 (28%) | 18 | 28 | -10 | 5 | |
| Molnar, Leyton (APEXFENCIN) | D0 | D0 | V5 | D1 | V5 | D0 | D3 | 2 (28%) | 14 | 32 | -18 | 6 |