CT Division Summer National Div 2-3/Y14 Quals
C & Under (Div 2) Senior Women's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Hermes, Kathleen (FSOCT) | V5 | D1 | D2 | D1 | 1 (25%) | 9 | 12 | -3 | 4 | |
Mattio, Caterina (CANDLEWOOD) | D0 | D2 | D1 | D3 | 0 (0%) | 6 | 20 | -14 | 5 | |
Chen, April (ICONN) | V2 | V5 | D1 | D0 | 2 (50%) | 8 | 13 | -5 | 3 | |
Hennig-Trestman, Bonnie (ResearchTri) | V5 | V5 | V5 | V4 | 4 (100%) | 19 | 6 | 13 | 1 | |
Pite, Renee (BRANDEISNC) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 8 | 9 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Kogan, Nicole (FAW) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 1 | 19 | 1 | |
Cowles, Emma (CANDLEWOOD) | D0 | D2 | D2 | V5 | 1 (25%) | 9 | 19 | -10 | 5 | |
Barker, Manuela (NAFAN) | D0 | V5 | V5 | D4 | 2 (50%) | 14 | 14 | 0 | 3 | |
Lee, Madison (FFA) | D0 | V5 | D2 | D1 | 1 (25%) | 8 | 17 | -9 | 4 | |
Bennett, Hannah (Halberstadt) | D1 | D4 | V5 | V5 | 2 (50%) | 15 | 15 | 0 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Carbone, Brenna (CWRUFC) | D1 | D4 | D4 | D4 | 0 (0%) | 13 | 20 | -7 | 5 | |
Fitzgerald, Reagan (SILVERCITY) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Howard, Zoe (CANDLEWOOD) | V5 | D2 | V5 | D2 | 2 (50%) | 14 | 15 | -1 | 3 | |
Eckett, Micaela (CTF) | V5 | D1 | D1 | D0 | 1 (25%) | 7 | 19 | -12 | 4 | |
Morrison, Alexandra (UNAT) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 11 | 8 | 2 |