On Point Fall Open

D & Under (Div 3) Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Hill, David  (OPFC) D2 D0 D1 D0 D1 0 (0%) 4 25 -21 6
Smith, Katherine  (FoothillsFA) V5 D3 D3 D2 D1 1 (20%) 14 22 -8 5
Shuler, Alden  (EDGEAMERIC) V5 V5 D3 V5 D2 3 (60%) 20 15 5 3
Dover, Felix  (Forge) V5 V5 V5 V5 D1 4 (80%) 21 15 6 2
Snyder, Andrew  (CharlotteFA) V5 V5 D2 D3 D0 2 (40%) 15 17 -2 4
Viveros, Antonio  (ONPOINTFC) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lebedovych, Tristin  (FoothillsFA) V5 V5 V5 V5 V5 5 (100%) 25 14 11 1
Cope, Wilson  (FoothillsFA) D0 D2 D3 D0 D0 0 (0%) 5 25 -20 6
McMahel, Randy  (UNAT) D4 V5 V5 D3 D3 2 (40%) 20 18 2 4
Cardinal, Elise  (AugustaFC) D4 V5 D1 D1 D0 1 (20%) 11 23 -12 5
Satterly, Avery  (ONPOINTFC) D2 V5 V5 V5 D0 3 (60%) 17 14 3 3
Miles, Greyson  (EDGEAMERIC) D4 V5 V5 V5 V5 4 (80%) 24 8 16 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Riley, Owen  (FoothillsFA) V5 V5 D4 D2 V5 3 (60%) 21 12 9 3
Fauerbach, James  (EdgeAmerica) D1 V5 D1 D1 V5 2 (40%) 13 18 -5 4
Poloche, S. Xavier  (UNAT) D1 D2 D0 D0 V5 1 (20%) 8 21 -13 5
Monaghan, Micah  (ONPOINTFC) V5 V5 V5 D0 V5 4 (80%) 20 10 10 2
Liu, hangda  (EPICFC) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Delaney, Brian  (UNAT) D0 D1 D1 D0 D0 0 (0%) 2 25 -23 6
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Flynn, Oliver  (EDGEAMERIC) D2 D3 D0 D2 V5 1 (20%) 12 23 -11 5
Bocksnick, John Robert  (EDGEAMERIC) V5 D3 V4 V5 V5 4 (80%) 22 9 13 2
Viveros, Oscar  (ONPOINTFC) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Core III, King  (GFA) V5 D1 D3 V5 V5 3 (60%) 19 10 9 3
Gilliam, Riley  (FoothillsFA) V5 D1 D1 D1 V5 2 (40%) 13 20 -7 4
Marrelli, Carolina  (CharlotteFA) D3 D0 D0 D0 D3 0 (0%) 6 25 -19 6