Old Man Winter Open

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kinney, Michael  (CapeFear) D3 D1 D3 D2 D4 0 (0%) 13 23 -10 6
Silverman, Brett  (WFC) V5 D3 D0 D0 D1 1 (20%) 9 23 -14 5
Karnavas, Sam  (UNC-G) V3 V5 D4 V5 D2 3 (60%) 19 16 3 4
Klassen, Andrew  (USNAVALFC) V5 V5 V5 D3 D4 3 (60%) 22 17 5 2
Perkins, Paul  (CAPEFEAR) V5 V5 D2 V5 D3 3 (60%) 20 15 5 3
Harvey, Joshua  (CAPEFEAR) V5 V5 V5 V5 V5 5 (100%) 25 14 11 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kmiec, Stephen  (UNAT) V5 V5 V5 D2 V5 4 (80%) 22 14 8 1
Crawford, Charles  (SalleNewBern) D3 V5 D4 V5 V5 3 (60%) 22 18 4 2
Smith, Herman  (CAPEFEAR) D1 D4 V5 V5 V5 3 (60%) 20 19 1 4
Milewski, Samantha  (SFU) D3 V5 D4 D1 V5 2 (40%) 18 21 -3 5
Morey, Zachary  (TidewaterFC) V5 D3 D2 V5 V5 3 (60%) 20 17 3 3
Julien, Erica  (Forge) D2 D1 D3 D2 D4 0 (0%) 12 25 -13 6
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Harvey, Jesse  (CAPEFEAR) D4 D2 V5 V5 V5 3 (60%) 21 18 3 3
Moreno, Sara "Elli"  (APEXFENCIN) V5 V5 V5 V5 D1 4 (80%) 21 17 4 2
McConville, Brendan  (CapeFear) V5 D4 V5 V5 V5 4 (80%) 24 14 10 1
Thomas, Robert  (CapeFear) D4 D4 D2 V5 V5 2 (40%) 20 18 2 5
Smiley, Graves  (UNAT) D1 D1 D1 D0 D0 0 (0%) 3 25 -22 6
Gomez, Gerardo  (UNAT) D3 V4 D4 D3 V5 2 (40%) 19 16 3 4