Blue Box Open (Open, Youth, Y8)
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Evan (ROYALARTSF) | D1 | D3 | V5 | D4 | D0 | 1 (20%) | 13 | 24 | -11 | 5 | |
Wojciechowski, Matthew (ROYALARTSF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
Seabloom, Jack (ROYALARTSF) | V5 | D3 | D1 | D2 | D1 | 1 (20%) | 12 | 23 | -11 | 6 | |
Ashida, Tomoaki (PAAFA) | D4 | D1 | V5 | V5 | V5 | 3 (60%) | 20 | 15 | 5 | 3 | |
Sidaras, John (AFAD) | V5 | D0 | V5 | D1 | D2 | 2 (40%) | 13 | 21 | -8 | 4 | |
Cherednichenko, Ihor (OFC) | V5 | D4 | V5 | D3 | V5 | 3 (60%) | 22 | 13 | 9 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleshu, Bauer (RoyalArtsFA) | V5 | D2 | V5 | D0 | D1 | 2 (40%) | 13 | 21 | -8 | 4 | |
Guska, Jenn (RoyalArtsFA) | D3 | D2 | D4 | D0 | D1 | 0 (0%) | 10 | 25 | -15 | 6 | |
Denman, Matthew (AFAD) | V5 | V5 | V5 | D2 | D2 | 3 (60%) | 19 | 17 | 2 | 3 | |
Komeya, Ohna (CFAE) | D3 | V5 | D3 | D0 | D0 | 1 (20%) | 11 | 24 | -13 | 5 | |
Gneuhs, Sam (UNAT) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 7 | 15 | 2 | |
Allen, Henry (OFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Jennifer (RoyalArtsFA) | V5 | D2 | D2 | V5 | D3 | 2 (40%) | 17 | 18 | -1 | 4 | |
Rodriguez, Jocelyn (ROYALARTSF) | D0 | D0 | D0 | D0 | D1 | 0 (0%) | 1 | 25 | -24 | 6 | |
Blakeman, Michael (UNAT) | V5 | V5 | D4 | V5 | D1 | 3 (60%) | 20 | 13 | 7 | 3 | |
Palma, Nathan Anthony (OFC) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 14 | 10 | 2 | |
Bowers, Gregory (AFAD) | D3 | V5 | D1 | D3 | D2 | 1 (20%) | 14 | 20 | -6 | 5 | |
Leung, Ethan (WAYNESTATE) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Chan, Matthew (UNAT) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 7 | 11 | 2 | |
Haas, Zane (AFAD) | D0 | D4 | V5 | D0 | 1 (25%) | 9 | 15 | -6 | 4 | |
Kemnitzer, John (OSUFENCING) | D2 | V5 | V5 | D0 | 2 (50%) | 12 | 17 | -5 | 3 | |
Browning, Ruby (OFC) | D0 | D0 | D3 | D0 | 0 (0%) | 3 | 20 | -17 | 5 | |
Maurer, Ned (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 |