4th Annual Toronto Open Fencing Tournament

Senior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 9 V(%) TS TR Ind Pl
BALLARD, Mark  (TFC) V5 V5 D3 D3 D4 D1 V5 V5 4 (50%) 31 30 1 5
Hunter, Andrew  (BFS) D3 V5 D1 D1 D2 D2 D3 D1 1 (12%) 18 38 -20 9
Eliot, David  (CUT) D3 D3 D4 D4 D4 D4 V5 V5 2 (25%) 32 34 -2 7
McLean, Robert  (UNAT) V5 V5 V5 D2 D4 D1 V5 V5 5 (62%) 32 29 3 4
Gates, Darcy  (TFC) V5 V5 V5 V5 V5 D4 V5 V5 7 (87%) 39 24 15 1
McDonnell, Michael  (NEW) V5 V5 V5 V5 D3 V5 D1 V5 6 (75%) 34 29 5 3
Wu, Rick  (UWO) V5 V5 V5 V5 V5 D1 V5 V5 7 (87%) 36 21 15 2
Stott, Donovan  (ROCHESTERF) D2 V5 D1 D3 D3 V5 D3 V5 3 (37%) 27 30 -3 6
Jia, Jacky  (LFC) D2 V5 D3 D3 D3 D4 D1 D1 1 (12%) 22 36 -14 8
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Hernandez, Jose  (UNAT) D4 V5 V5 V5 D3 V5 D4 4 (57%) 31 22 9 4
Buckley, Michael  (TFC) V5 V5 V5 V5 D4 V5 V5 6 (85%) 34 14 20 1
Kristbergs, Fritz  (CFA) D1 D1 D1 D3 D0 V5 D1 1 (14%) 12 30 -18 8
Zwegers, Alexander  (RYE) D1 D0 V5 V5 V5 D3 V5 4 (57%) 24 25 -1 5
Kohli, Austin  (YRK) D3 D1 V5 D2 D2 D2 D1 1 (14%) 16 33 -17 7
Butterworth, Callum  (XEL) V5 V5 V5 D4 V5 V5 D4 5 (71%) 33 20 13 2
Ko, Kevin  (HHF) D2 D1 D0 V5 V5 D1 D2 2 (28%) 16 30 -14 6
Dale, Colin  (TFC) V5 D2 V5 D3 V5 V5 V5 5 (71%) 30 22 8 3