H3's Senior & Youth Tournament
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groening, Joanne (NORTHSHORE) | D3 | D1 | D0 | V5 | V5 | D2 | V2 | 3 (42%) | 18 | 27 | -9 | 6 | |
| Stevens, Owen (H3) | V5 | V5 | D2 | V5 | V5 | V5 | V4 | 6 (85%) | 31 | 19 | 12 | 2 | |
| Melucci, Jonathan (H3) | V4 | D2 | D3 | V5 | V5 | D4 | V5 | 4 (57%) | 28 | 22 | 6 | 3 | |
| Garcia-Cabrera, Jeffrey (H3) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 9 | 26 | 1 | |
| Wagner, Bennett (H3) | D3 | D3 | D1 | D0 | D0 | V5 | D4 | 1 (14%) | 16 | 34 | -18 | 8 | |
| Wasserman, Jacob (MissionFC) | D4 | D1 | D4 | D3 | V5 | V5 | V5 | 3 (42%) | 27 | 26 | 1 | 4 | |
| Petrizzo, Anna (H3) | V5 | D2 | V5 | D1 | D4 | D4 | V5 | 3 (42%) | 26 | 30 | -4 | 5 | |
| Kim, Joseph (H3) | D1 | D3 | D1 | D0 | V5 | D2 | D4 | 1 (14%) | 16 | 30 | -14 | 7 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crespo, Nathaniel Justus (H3) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 9 | 20 | 2 | |
| Moore, James (H3) | D1 | V5 | D2 | V5 | D1 | V5 | 3 (50%) | 19 | 22 | -3 | 4 | |
| Kwaak, Braydon (HILLSFENC() | D1 | D2 | D1 | D4 | D2 | D2 | 0 (0%) | 12 | 30 | -18 | 7 | |
| Klinkenberg, Patrick (H3) | D1 | V5 | V5 | V5 | D4 | V5 | 4 (66%) | 25 | 18 | 7 | 3 | |
| Barnes, Sarah (H3) | D0 | D1 | V5 | D2 | D4 | D0 | 1 (16%) | 12 | 29 | -17 | 6 | |
| Chou-Esteban, Pau (ECFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 18 | 12 | 1 | |
| Barone, Anthony (H3) | D1 | D4 | V5 | D3 | V5 | D3 | 2 (33%) | 21 | 22 | -1 | 5 |