Collegiate Open @ UC Irvine

Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Green, Nathaniel  (RedStarChicg) V5 D1 V5 V5 V5 4 (80%) 21 12 9 2
Rodgers, Guy  (UCLA) D2 D1 V5 D2 V5 2 (40%) 15 19 -4 4
Fong, Michael  (UCSD) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Slayton, Randal  (PCC) D2 D4 D0 D3 V5 1 (20%) 14 24 -10 5
Alexander, Sam  (NORTHBAYFA) D3 V5 D3 V5 V5 3 (60%) 21 15 6 3
Treser, Ryan  (UCI) D0 D0 D0 D4 D0 0 (0%) 4 25 -21 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Cabrel, Javier  (PCC) D4 D1 D0 D2 D0 0 (0%) 7 25 -18 6
Choy, Brian  (USC) V5 D0 D1 D3 V5 2 (40%) 14 22 -8 5
Ayamuddin, Moustafa  (UCSB) V5 V5 V5 D2 D2 3 (60%) 19 12 7 3
Liu, Christopher  (FCAZ) V5 V5 D1 D2 D0 2 (40%) 13 16 -3 4
Williams, Zachary  (LAIFC) V5 V5 V5 V5 D2 4 (80%) 22 14 8 2
Dorn, Benjamin  (MTEAM) V5 D3 V5 V5 V5 4 (80%) 23 9 14 1
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ho, Adwin  (USC) V5 D0 V5 D0 D1 2 (40%) 11 20 -9 4
Boutin, Alec  (UCSB) D3 D0 D3 D2 D1 0 (0%) 9 25 -16 6
DiMinico, Jason  (ATFC) V5 V5 V5 D4 V5 4 (80%) 24 7 17 2
Tran, Huy  (PCC) D2 V5 D1 D0 D3 1 (20%) 11 23 -12 5
Wiscombe, Simon  (UCLA) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Matchin, William  (UCI) V5 V5 D1 V5 D4 3 (60%) 20 15 5 3
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Tso, Jason  (FORTUNE) D3 V5 D3 V5 2 (50%) 16 12 4 3
Chan, Armin  (UCSD) V5 V5 V5 V5 4 (100%) 20 6 14 1
Allen, Ryan  (UCI) D2 D2 D4 V5 1 (25%) 13 18 -5 4
Genderstock, Mark  (SALLY) V5 D1 V5 V5 3 (75%) 16 15 1 2
Prag, Robert  (UCLA) D0 D0 D3 D3 0 (0%) 6 20 -14 5
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Davis, Nyle  (PCC) V5 D1 V5 D4 2 (50%) 15 15 0 3
Jain, Rishabh  (USC) D1 D4 D1 D0 0 (0%) 6 20 -14 5
Poon, Charles  (FORTUNE) V5 V5 V5 V5 4 (100%) 20 11 9 1
Jiang, Tony  (UCI) D4 V5 D4 D1 1 (25%) 14 15 -1 4
Tsai, Andrew  (GGFC) V5 V5 D2 V4 3 (75%) 16 10 6 2
Pool #6
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Griffin, Max  (UCSD) V5 V5 V5 V5 4 (100%) 20 8 12 1
Tseng, Patrick  (USC) D2 D2 V5 D0 1 (25%) 9 15 -6 4
Caldwell, Nathan  (FCAZ) D4 V5 V5 V5 3 (75%) 19 8 11 2
Harkins, Evan  (UCSB) D0 D0 D0 D2 0 (0%) 2 20 -18 5
Lu, Peter  (LAIFC) D2 V5 D1 V5 2 (50%) 13 12 1 3