Binghamton University "Chinese New Year"

Unsanctioned Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ba-Yunus, Hafsah  (StonyBrookU) D2 D2 D3 D2 D1 0 (0%) 10 25 -15 6
Nguyen, Thanh  (UNAT) V5 V5 D2 D2 V5 3 (60%) 19 16 3 3
Rogers, Brayden  (CORNELLREC) V5 D0 V5 V5 D4 3 (60%) 19 17 2 4
Orefice, Patrick  (SU) V5 V5 D2 V5 V5 4 (80%) 22 17 5 1
Kershner, Emilio  (BU FENCING) V5 V5 D3 D3 D4 2 (40%) 20 19 1 5
Tobar, David  (SMFC) V5 D4 V5 D4 V5 3 (60%) 23 19 4 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bawa, Jenya  (NORTHSHORE) D4 D3 V5 D4 D2 1 (20%) 18 21 -3 4
Gerhardstein, Peter  (TwinTiersFC) V5 V5 V5 D2 V5 4 (80%) 22 11 11 2
Valencia, Kevin  (MastersFA-NJ) V5 D0 D3 D2 D2 1 (20%) 12 23 -11 6
Isham, David  (UNAT) D1 D2 V5 D3 D3 1 (20%) 14 23 -9 5
Daubert, Philippe  (SUFC) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Chiang, Bryan  (BUFC) V5 D0 V5 V5 D0 3 (60%) 15 17 -2 3
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Labrecque, Gary  (TwinTiersFC) D1 D2 D3 V5 1 (25%) 11 19 -8 4
Kolker, Gregory  (BUFC) V5 V5 V5 V5 4 (100%) 20 9 11 1
Spiegel, Zach  (BU) V5 D3 D2 V5 2 (50%) 15 16 -1 3
Tanzman, Jacob  (TWINTIERSF) V5 D3 V5 V5 3 (75%) 18 13 5 2
Tian, Charles  (CORNELLREC) D4 D2 D4 D3 0 (0%) 13 20 -7 5
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Andrade, Sebastian  (SUFC) D0 D3 V5 D0 1 (25%) 8 18 -10 4
Richardson, Lauren  (FSA INC) V5 V5 V5 V5 4 (100%) 20 9 11 1
Raudenbush, Aidan  (UNAT) V5 D4 V5 D1 2 (50%) 15 14 1 3
Sui, Daniel  (LUDUS) D3 D1 D1 D4 0 (0%) 9 20 -11 5
Didycz, Nicholas  (TwinTiersFC) V5 D4 V5 V5 3 (75%) 19 10 9 2