May Sabre Flowers: Official RYS (sabre)
Y10 Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Abdelnur, Dahrius (GTU/YJFC) | V5 | D1 | V5 | D0 | 2 (50%) | 11 | 16 | -5 | 3 | |
Yang, Jenny (NELLYA) | D3 | D0 | D0 | D1 | 0 (0%) | 4 | 20 | -16 | 5 | |
Cunningham, Sara (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
Skeete, Kamar Andreas (NELLYA) | D3 | V5 | D1 | D3 | 1 (25%) | 12 | 15 | -3 | 4 | |
Outtrim, Esther Lucille (YJFC) | V5 | V5 | D0 | V5 | 3 (75%) | 15 | 9 | 6 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Reddy, Adnan Raj (ALCAZAR) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 9 | 9 | 1 | |
Russ, John (UNAT) | D2 | V5 | D3 | D2 | 1 (25%) | 12 | 19 | -7 | 4 | |
Zoellick, Haley (NELLYA) | D2 | D4 | D1 | D1 | 0 (0%) | 8 | 20 | -12 | 5 | |
Izenson, Lark (NELLYA) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 13 | 2 | 3 | |
Walker, Christopher Jarrod (NELLYA) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 11 | 8 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Welch, Thomas (NELLYA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Priestley, Cate (NELLYA) | D3 | D3 | V5 | V5 | 2 (50%) | 16 | 16 | 0 | 3 | |
Sun, Andrew (NELLYA) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 9 | 7 | 2 | |
Anglade, Alexis (NELLYA) | D0 | D2 | D1 | V5 | 1 (25%) | 8 | 19 | -11 | 4 | |
Gu, Shawn (ARSENAL) | D1 | D4 | D0 | D4 | 0 (0%) | 9 | 20 | -11 | 5 |