Illinois High School Fencing Championships

Women's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Taira, Aya  (STEVEN) V5 V5 V5 V5 4 (100%) 20 3 17 1
MacLeod, Abigail  (UNAT) D0 D1 V5 V5 2 (50%) 11 15 -4 3
Silver, Melanie  (DHP) D3 V5 V5 V5 3 (75%) 18 7 11 2
Komorowski, Emily  (HFFC) D0 D2 D1 D2 0 (0%) 5 20 -15 5
Johnson, Madison  (TCATS) D0 D3 D0 V5 1 (25%) 8 17 -9 4
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Castillo, Ariel  (INDIANA U) V5 V5 D4 V5 3 (75%) 19 11 8 2
Mecklenburger, Tessa`  (DEERFIELD) D0 D3 D1 V5 1 (25%) 9 19 -10 4
Stack, Kate  (GBSFT) D3 V5 D0 V5 2 (50%) 13 16 -3 3
Doh, Danielle  (CCF) V5 V5 V5 V5 4 (100%) 20 8 12 1
Wang, Felicia  (SHS) D3 D4 D3 D3 0 (0%) 13 20 -7 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Rehberger, Annika  (SHS) V5 V5 V5 V5 4 (100%) 20 4 16 1
Tersteeg, Eva  (MCC) D0 D1 D0 D1 0 (0%) 2 20 -18 5
Kelly, Lisette  (MARIANCATH) D3 V5 V5 D3 2 (50%) 16 12 4 2
Lin, Margaret  (NTHS) D1 V5 D1 V5 2 (50%) 12 12 0 3
Agting, Hyacinth  (HFFC) D0 V5 V5 D2 2 (50%) 12 14 -2 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Markowski, Leabin  (MCC) D1 V5 V5 D1 2 (50%) 12 10 2 3
Sroussi, Hannah  (NTHS) V5 V5 V5 D3 3 (75%) 18 7 11 2
Carlino, Ashley  (MAINWST) D1 D1 D4 D0 0 (0%) 6 20 -14 5
Leedy, Alanna  (MARIANCATH) D2 D0 V5 D0 1 (25%) 7 19 -12 4
Son, Julia  (SHS) V2 V5 V5 V5 4 (100%) 17 4 13 1
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Coker, Bettina  (LAWRENCEUN) V5 V5 D0 V5 3 (75%) 15 6 9 2
Chipman, Emma  (NTHS) D0 D1 D2 D3 0 (0%) 6 20 -14 5
Harris, Courtney  (MARIANCATH) D0 V5 V5 V5 3 (75%) 15 11 4 3
Shroff, Dhruvaa  (SHS) V5 V5 D3 V5 3 (75%) 18 7 11 1
Rusek, Rachael  (HFFC) D1 V5 D2 D0 1 (25%) 8 18 -10 4
Pool #6
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Merges, Gretl C  (RedStarChicg) V5 V5 V5 V5 4 (100%) 20 2 18 1
Abdul-Qadir, Samia  (FCChicago) D0 V5 V5 D4 2 (50%) 14 12 2 2
Deering, Amelia  (EAF) D1 D1 D2 D1 0 (0%) 5 20 -15 5
Beers, Angelica  (MARIANCATH) D1 D1 V5 V5 2 (50%) 12 15 -3 4
Khatri, Ishaani  (NTHS) D0 V5 V5 D3 2 (50%) 13 15 -2 3
Pool #7
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Parisi, Isabella  (DHP) D1 D2 D2 D3 0 (0%) 8 20 -12 5
Spott, Maritza  (FCAU) V5 D4 D1 D0 1 (25%) 10 16 -6 4
Hansen, Samantha  (LAWRENCEUN) V5 V5 V5 V5 4 (100%) 20 10 10 1
Fountain, Samantha  (NTHS) V5 V5 D1 D2 2 (50%) 13 13 0 3
Polevoy, Rebecca  (SHS) V5 V5 D3 V5 3 (75%) 18 10 8 2
Pool #8
Competitor - Club 1 2 3 4 V(%) TS TR Ind Pl
Pingad, Lauren  (NTHS) V5 D3 V5 2 (66%) 13 7 6 2
Demarchi, Xiomara  (MARIANCATH) D1 D4 D2 0 (0%) 7 15 -8 4
Strezewski, Sarah  (SHS) V5 V5 V5 3 (100%) 15 11 4 1
Streb, Lorelei  (GBSFT) D1 V5 D4 1 (33%) 10 12 -2 3
Pool #9
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Greiner, Isabel  (NTHS) V5 V5 D0 V5 3 (75%) 15 8 7 2
Bell, Dana  (DHP) D1 D1 D0 V5 1 (25%) 7 15 -8 4
Wang, Melanie  (FCChicago) D1 V5 D0 V5 2 (50%) 11 12 -1 3
Chien, Athena  (FCChicago) V5 V5 V5 V5 4 (100%) 20 0 20 1
Warren-Pal, Neelam  (MARIANCATH) D1 D0 D1 D0 0 (0%) 2 20 -18 5
Pool #10
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Recupido, Emily  (MARIANCATH) D0 D1 V5 V5 2 (50%) 11 14 -3 4
Mete, Giiovana  (TCATS) V3 D0 V5 D2 2 (50%) 10 12 -2 3
Lopez, Angelica  (SHS) V5 V5 V5 V5 4 (100%) 20 5 15 1
Coleman, Lauren  (GBCP) D2 D2 D0 D3 0 (0%) 7 20 -13 5
Beitel, Sophie  (NTHS) D4 V5 D4 V5 2 (50%) 18 15 3 2