USF 12th Annual Oktoberfence
Div 1A Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herard, Weiman (UnivSFlorida) | D2 | D2 | V5 | V5 | V5 | D3 | V5 | 4 (57%) | 27 | 28 | -1 | 4 | |
| Walter, Anna (TAMPAFENCI) | V5 | V5 | D3 | D2 | D4 | V5 | D3 | 3 (42%) | 27 | 29 | -2 | 5 | |
| Skillman, Natalie (TAMPAFENCI) | V5 | D4 | V5 | V5 | D3 | V5 | V5 | 5 (71%) | 32 | 19 | 13 | 1 | |
| Rakaj, Jozef (DUFC) | D2 | V4 | D1 | V5 | D3 | D3 | V4 | 3 (42%) | 22 | 29 | -7 | 7 | |
| Griffiths, Wesley (UNAT) | D3 | V5 | D2 | D3 | V5 | D1 | V5 | 3 (42%) | 24 | 30 | -6 | 6 | |
| Khatib, Tamim (InvictusFencing) | D4 | V5 | V5 | V5 | D4 | V5 | V5 | 5 (71%) | 33 | 26 | 7 | 2 | |
| Oh, Hakjae (FLSTATEUFC) | V5 | D4 | D3 | V5 | V5 | D4 | V5 | 4 (57%) | 31 | 23 | 8 | 3 | |
| Pless, Gage (LOLFA) | D4 | V5 | D1 | D3 | D4 | D2 | D1 | 1 (14%) | 20 | 32 | -12 | 8 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinkins, Adam (SCOF) | D1 | V5 | D4 | V5 | V5 | D1 | V5 | 4 (57%) | 26 | 22 | 4 | 3 | |
| Mizrahi, Michael (TAMPAFENCI) | V4 | V5 | V5 | D3 | V5 | V5 | V5 | 6 (85%) | 32 | 14 | 18 | 1 | |
| Sadwick, Evan (TAMPAFENCI) | D3 | D1 | D3 | V5 | V5 | D3 | V5 | 3 (42%) | 25 | 28 | -3 | 6 | |
| Schultz, Jacob (UnivSFlorida) | V5 | D2 | V5 | D4 | V5 | D3 | D4 | 3 (42%) | 28 | 27 | 1 | 5 | |
| Cupo, Anthony (SIFC) | D0 | V5 | D2 | V5 | V5 | D3 | V5 | 4 (57%) | 25 | 25 | 0 | 4 | |
| Nguyen, Catarina (UFFC) | D2 | D0 | D2 | D0 | D1 | D0 | D3 | 0 (0%) | 8 | 35 | -27 | 8 | |
| Irwin, Peter (FLORIDAFA) | V5 | D2 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 32 | 15 | 17 | 2 | |
| Wang, Aaron (GTU/YJFC) | D3 | D3 | D4 | V5 | D2 | V5 | D0 | 2 (28%) | 22 | 32 | -10 | 7 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernandez, Bohdin (UFFC) | D2 | V5 | D0 | D0 | V5 | V5 | D1 | 3 (42%) | 18 | 26 | -8 | 5 | |
| Cremona, Viola Maria (TAMPAFENCI) | V5 | V5 | V5 | D4 | V5 | V5 | D2 | 5 (71%) | 31 | 22 | 9 | 3 | |
| Mizrahi, Mika (TAMPAFENCI) | D2 | D2 | D0 | D1 | V5 | V5 | D2 | 2 (28%) | 17 | 29 | -12 | 7 | |
| Cheng, Thomas (STOCCATAFA) | V5 | D4 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 34 | 14 | 20 | 2 | |
| Sallam, Omar (DUFC) | V5 | V5 | V5 | D4 | V5 | V5 | V5 | 6 (85%) | 34 | 13 | 21 | 1 | |
| Moreno, Mariapaz (FLSTATEUFC) | D1 | D1 | D1 | D2 | D1 | D2 | D2 | 0 (0%) | 10 | 35 | -25 | 8 | |
| Mesner, Talyn (GTU/YJFC) | D3 | D3 | D3 | D0 | D2 | V5 | V5 | 2 (28%) | 21 | 31 | -10 | 6 | |
| doss, matthew (UnivSFlorida) | V5 | V5 | V5 | D3 | D0 | V5 | D4 | 4 (57%) | 27 | 22 | 5 | 4 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonkooketkhong, Pakon (UNAT) | D3 | D2 | D2 | D4 | D4 | V5 | D0 | 1 (14%) | 20 | 34 | -14 | 7 | |
| Interthal, William (TAMPAFENCI) | V5 | V4 | V5 | D2 | D3 | D3 | D1 | 3 (42%) | 23 | 27 | -4 | 6 | |
| Alvior, Jonathan Adrian (TAMPAFENCI) | V5 | D3 | V4 | D2 | D4 | V5 | D3 | 3 (42%) | 26 | 24 | 2 | 5 | |
| Otero, Ethan (TBFENINC) | V5 | D2 | D3 | V5 | V5 | V5 | V5 | 5 (71%) | 30 | 22 | 8 | 3 | |
| Dupree, Thomas (UFFC) | V5 | V5 | V5 | D4 | V5 | V5 | D3 | 5 (71%) | 32 | 18 | 14 | 2 | |
| Frey, Wayne (FLSTATEUFC) | V5 | V4 | V5 | D2 | D0 | V5 | D4 | 4 (57%) | 25 | 28 | -3 | 4 | |
| Brooks, David (UNAT) | D4 | V5 | D0 | D3 | D0 | D2 | D3 | 1 (14%) | 17 | 33 | -16 | 8 | |
| Zhou, Alec (GTU/YJFC) | V5 | V5 | V5 | D2 | V5 | V5 | V5 | 6 (85%) | 32 | 19 | 13 | 1 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvior, Jacob (TAMPAFENCI) | D0 | V5 | V5 | V5 | V5 | D4 | 4 (66%) | 24 | 22 | 2 | 2 | |
| Schembri McCord, Kruz (MASTERSFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 5 | 25 | 1 | |
| Mummidi, Rishi (UFFC) | D3 | D0 | D0 | V5 | D3 | V5 | 2 (33%) | 16 | 24 | -8 | 6 | |
| Guerrero, Guillermo (DUFC) | D2 | D2 | V5 | V5 | V5 | D0 | 3 (50%) | 19 | 19 | 0 | 4 | |
| Bolle, Elijah (UnivSFlorida) | D4 | D1 | D2 | D4 | V5 | V5 | 2 (33%) | 21 | 27 | -6 | 5 | |
| Young, Nicholas (UNAT) | D3 | D1 | V5 | D0 | D4 | D1 | 1 (16%) | 14 | 28 | -14 | 7 | |
| Huszar, Sara (FLSTATEUFC) | V5 | D1 | D2 | V5 | D3 | V5 | 3 (50%) | 21 | 20 | 1 | 3 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cueva, Viola (TampaFencing) | V5 | V5 | D1 | D4 | V5 | V5 | 4 (66%) | 25 | 21 | 4 | 3 | |
| Hawkins, Sophia (GTU/YJFC) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 17 | 11 | 2 | |
| Chavarin, Alessandro (UFFC) | D3 | D1 | D0 | D3 | D4 | D3 | 0 (0%) | 14 | 30 | -16 | 7 | |
| Corbin, Bennett (TAMPAFENCI) | V5 | D3 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 12 | 16 | 1 | |
| Grosse, Michael (UNH) | V5 | D1 | V5 | D3 | D2 | D4 | 2 (33%) | 20 | 27 | -7 | 5 | |
| Ma, Victor (UnivSFlorida) | D2 | D3 | V5 | D0 | V5 | D1 | 2 (33%) | 16 | 26 | -10 | 6 | |
| Beatty, Thomas (UNAT) | D3 | D4 | V5 | D3 | V5 | V5 | 3 (50%) | 25 | 23 | 2 | 4 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cremona, Diego Maria (UnivSFlorida) | D2 | V5 | D0 | V5 | V5 | D1 | 3 (50%) | 18 | 23 | -5 | 5 | |
| Romero Kuri, Carlos Alexander (SMC) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 11 | 17 | 2 | |
| Roddenberry, Steven (SCOF) | D3 | D0 | D1 | V5 | V5 | V5 | 3 (50%) | 19 | 20 | -1 | 3 | |
| Wang, Bryan (OlympicFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
| Karpf, Jonah (FLSTATEUFC) | D1 | D1 | D3 | D4 | V5 | D4 | 1 (16%) | 18 | 27 | -9 | 6 | |
| Lobel, Dillan (UNIVSFLORI) | D4 | D1 | D2 | D0 | D2 | D3 | 0 (0%) | 12 | 30 | -18 | 7 | |
| Seeds, Aidan (UFFC) | V5 | D2 | D0 | D2 | V5 | V5 | 3 (50%) | 19 | 23 | -4 | 4 |