Baltimore Fencing Club Columbia - Open
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuhldreher, Tim (NOOKFA) | D3 | V3 | V5 | D0 | V5 | V3 | V5 | 5 (71%) | 24 | 19 | 5 | 3 | |
Heckert, William (BFC) | V4 | V5 | V5 | V5 | V5 | D4 | V5 | 6 (85%) | 33 | 19 | 14 | 1 | |
Kovalchick, Michael (UM) | D2 | D1 | V5 | D2 | D1 | D1 | D2 | 1 (14%) | 14 | 30 | -16 | 8 | |
Lopez, Spencer (CHESAPEAKE) | D2 | D1 | D2 | V5 | D2 | V5 | V5 | 3 (42%) | 22 | 25 | -3 | 5 | |
Lemer, Daniel (SILVERLAKE) | V5 | D4 | V5 | D1 | V5 | V5 | V5 | 5 (71%) | 30 | 16 | 14 | 2 | |
Adams, Kimberly (HOMEWOOD) | D1 | D1 | V5 | V5 | D3 | D4 | D3 | 2 (28%) | 22 | 28 | -6 | 7 | |
Yang, Victor (UNAT) | D2 | V5 | V5 | D2 | D0 | V5 | D0 | 3 (42%) | 19 | 27 | -8 | 6 | |
King, James (SUFC) | D3 | D4 | V5 | D2 | D1 | V5 | V5 | 3 (42%) | 25 | 25 | 0 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Morgan (UNAT) | V5 | D2 | V5 | V5 | D0 | D1 | D3 | 3 (42%) | 21 | 29 | -8 | 6 | |
Eliasen, Derek (VIRGNIA AF) | D4 | V5 | D3 | V5 | D4 | D2 | D3 | 2 (28%) | 26 | 25 | 1 | 7 | |
O'Donnell, Breck (RICHMONDFC) | V5 | D0 | V5 | V5 | D3 | D3 | D3 | 3 (42%) | 24 | 26 | -2 | 4 | |
Chin, Wayne (VIRGNIA AF) | D1 | V5 | D4 | D1 | D0 | D0 | D1 | 1 (14%) | 12 | 33 | -21 | 8 | |
Hamilton, Garrett (TERRAPIN) | D4 | D0 | D0 | V5 | V5 | D1 | V5 | 3 (42%) | 20 | 25 | -5 | 5 | |
Schrom, Andrew (UNAT) | V5 | V5 | V5 | V5 | D1 | D4 | D2 | 4 (57%) | 27 | 20 | 7 | 3 | |
Yuan, Jie (RICHMONDFC) | V5 | V5 | V5 | V5 | V5 | V5 | D1 | 6 (85%) | 31 | 16 | 15 | 1 | |
Medalis, Christopher (DVFC) | V5 | V5 | V5 | V5 | D3 | V3 | V5 | 6 (85%) | 31 | 18 | 13 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pegram, Rafferty (DAVISFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
Hendry, Doug (VIRGNIA AF) | D3 | V5 | D4 | V5 | D3 | V5 | 3 (50%) | 25 | 21 | 4 | 4 | |
Lumsargis, Victoria (LEFC) | D3 | D3 | D3 | V5 | D3 | V5 | 2 (33%) | 22 | 25 | -3 | 5 | |
Robinson, Bobby (MECHANICS) | D0 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 25 | 18 | 7 | 2 | |
Mzhen, Morgan (OSU) | D1 | D0 | D4 | D1 | D3 | V5 | 1 (16%) | 14 | 29 | -15 | 6 | |
Halliwell, Carolyn (PENNST) | D4 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 28 | 23 | 5 | 3 | |
Bergstrom, Debora F (BFC) | D0 | D3 | D1 | D1 | D4 | D4 | 0 (0%) | 13 | 30 | -17 | 7 |