Level UP
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Laing, Flynt (CADDOMAGNE) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 11 | 4 | 1 | |
| Grinberg, Ethan (CADDOMAGNE) | V5 | D1 | V5 | D2 | 2 (50%) | 13 | 13 | 0 | 4 | |
| Smith, Ian G (CADDOMAGNE) | D4 | V5 | V5 | D4 | 2 (50%) | 18 | 15 | 3 | 3 | |
| Sullivan, Adam (CADDOMAGNE) | D1 | D3 | D4 | D3 | 0 (0%) | 11 | 20 | -9 | 5 | |
| Walker, Tyler (UNAT) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 14 | 2 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Adriana (AllianceFA) | V5 | D0 | V5 | D4 | 2 (50%) | 14 | 18 | -4 | 4 | |
| Stanfield, Evelyn (UNAT) | D4 | D3 | D4 | D1 | 0 (0%) | 12 | 19 | -7 | 5 | |
| Laing, Christopher (CADDOMAGNE) | V5 | V4 | D0 | V5 | 3 (75%) | 14 | 12 | 2 | 2 | |
| Braud, Taylor (CADDOMAGNE) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 10 | 9 | 1 | |
| Holloway, Adam (CADDOMAGNE) | V5 | V5 | D4 | D1 | 2 (50%) | 15 | 15 | 0 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Garett (CADDOMAGNE) | V5 | V5 | V5 | 3 (100%) | 15 | 5 | 10 | 1 | |
| Kline, Frankee (CADDOMAGNE) | D2 | V5 | V5 | 2 (66%) | 12 | 12 | 0 | 2 | |
| Sparks, Shaun (CADDOMAGNE) | D2 | D4 | V5 | 1 (33%) | 11 | 11 | 0 | 3 | |
| Jones, Surayya (CADDOMAGNE) | D1 | D3 | D1 | 0 (0%) | 5 | 15 | -10 | 4 |