Tiger Open 2024
D & Under (Div 3) Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Andrew (CLEMSONUFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
Reyes, Ande (ClemsonUFC) | D2 | D3 | V5 | V5 | V5 | 3 (60%) | 20 | 18 | 2 | 3 | |
Callahan, Arrow (ATHENSFC) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 9 | 15 | 2 | |
Lindsay, Devin (EdgeAmerica) | D0 | D2 | D0 | V5 | V5 | 2 (40%) | 12 | 18 | -6 | 4 | |
Cummings, Aaron (EdgeAmerica) | D0 | D4 | D1 | D2 | D0 | 0 (0%) | 7 | 25 | -18 | 6 | |
Melnikov, Daniel (TCFT) | D0 | D2 | D0 | D1 | V5 | 1 (20%) | 8 | 20 | -12 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Lin, Jacob (CLEMSONUFC) | V5 | V5 | D1 | V5 | V5 | 4 (80%) | 21 | 13 | 8 | 2 | |
Taylor, Emma (CLEMSONUFC) | D1 | D1 | D1 | D1 | V5 | 1 (20%) | 9 | 24 | -15 | 6 | |
Jones, Brady (TCFT) | D4 | V5 | D1 | V5 | D3 | 2 (40%) | 18 | 19 | -1 | 3 | |
Burgess, Beckham (ATHENSFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
Altman, Robert (FoothillsFA) | D1 | V5 | D3 | D1 | D1 | 1 (20%) | 11 | 21 | -10 | 5 | |
Liu, Jasmine (UNAT) | D2 | D4 | V5 | D0 | V5 | 2 (40%) | 16 | 19 | -3 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hackett, Mason (ClemsonUFC) | D3 | D2 | D1 | V5 | D1 | 1 (20%) | 12 | 24 | -12 | 5 | |
Cunningham, Rowan (CLEMSONUFC) | V5 | D4 | D0 | V5 | V5 | 3 (60%) | 19 | 17 | 2 | 3 | |
Jones, Ezekiel (UNAT) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 19 | 3 | 2 | |
Fonzo, Ian (PREMFENCAL) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
orlova, anastasia (FoothillsFA) | D4 | D1 | D4 | D0 | D4 | 0 (0%) | 13 | 25 | -12 | 6 | |
Lionberger, Gillian (UNAT) | V5 | D3 | D4 | D1 | V5 | 2 (40%) | 18 | 20 | -2 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Mincey, Julian (CLEMSONUFC) | D0 | V5 | D4 | D0 | 1 (25%) | 9 | 19 | -10 | 4 | |
Hagen, Samuel (ClemsonUFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Eller, Jeremiah (UNAT) | D4 | D2 | D4 | D2 | 0 (0%) | 12 | 20 | -8 | 5 | |
Orlova, Anna (FoothillsFA) | V5 | D1 | V5 | D1 | 2 (50%) | 12 | 18 | -6 | 3 | |
Liu, Dylan (BHFC) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 8 | 10 | 2 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Goodier, Grayson (CLEMSONUFC) | V5 | D2 | D0 | D1 | 1 (25%) | 8 | 19 | -11 | 4 | |
Wood, Eamon (CLEMSONUFC) | D4 | D0 | D1 | D2 | 0 (0%) | 7 | 20 | -13 | 5 | |
Kravchenko, Mariia (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Swett, Isaac (FoothillsFA) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 6 | 12 | 2 | |
Hoang, Leon (GFC) | V5 | V5 | D0 | D0 | 2 (50%) | 10 | 13 | -3 | 3 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Gibbs, Mason (ClemsonUFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
McCauley, Carter (ClemsonUFC) | D1 | D3 | D4 | D2 | 0 (0%) | 10 | 20 | -10 | 5 | |
Heins, William (TCFT) | D0 | V5 | D1 | V5 | 2 (50%) | 11 | 17 | -6 | 3 | |
Womack, Theodore (ATHENSFC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 11 | 6 | 2 | |
serviss, thomas (CLEMSONUFC) | D1 | V5 | D4 | D1 | 1 (25%) | 11 | 17 | -6 | 4 |