Capitol Clash SYC and Cadet 2015

Cadet Women's Saber Round Results

Round of 64
(1) Czyzewski, Veronica   (64) (Bye)  
(33) Jordan, Katy   (32) Priestley, Cate  
(17) Lee, Jada   (48) Powell, Nora  
(49) Arnecke, Lauren   (16) Szonn-Lillard, Maya  
(9) Iwasa, Erina   (56) Deol, Kareena  
(41) Greenbaum, Atara   (24) Edgington, Audrey  
(25) Doctor, Lianne   (40) Chan, Leanne  
(57) Deol, Anissa   (8) Benson-McCarthy, Abigail  
(5) Browne, Alexis   (60) McDonald, Jessica  
(37) Wang, Angela   (28) Hilado, Sarah  
(20) Shealy, Jia Mulan "Maggie"   (44) Silberzweig, Alex  
(53) Tyler, Emma   (12) Pincus, Emma  
(12) Seck, Chejsa-Kaili   (52) Ayres, Natalia  
(45) Bienvenu, Camille   (20) Berman, Stella  
(29) Chou, Dana   (35) Hirsch, Sydney  
(61) Meierovich, Rachel   (3) Wong, Kristen  
(3) Schupfer, Uma   (62) Dodrill, Brooke  
(35) Dahlkemper, Audrey   (30) Walter, Zsofia  
(19) Engelmann, Sarah   (46) Johnson, Honor  
(51) Wang, Caroline   (14) Piacentini, Ava  
(11) Ward, Reghan   (54) Canseco, Laura  
(43) Park, Lauren   (22) Kontos, Theoni  
(26) Pincus, Lucy   (38) Barnes, Kiera  
(59) Zhang, Helen   (6) Ersen, Yasemin  
(7) Shvartsman, Rochelle   (58) Turro, Anna  
(39) Garibian, Emma   (26) Palmer, Kristen  
(23) Golash, Signe   (41) Allum, Isabel  
(55) Herne, Madeleine   (10) Hanadari-Levy, Amit  
(15) Dickerson, Ashley   (50) Sholomon, Sabrina  
(47) Dragon, Rainer   (18) Wolfson, Elizabeth  
(31) Fisher, Nicole   (34) Koh, Isabelle  
(63) Cravins, Dominique   (1) Halicki, Katherine  
Round of 32
(1) Czyzewski, Veronica  
(32) Priestley, Cate 9 - 15
(17) Lee, Jada 15 - 6
(16) Szonn-Lillard, Maya 13 - 15
(9) Iwasa, Erina 15 - 5
(24) Edgington, Audrey 10 - 15
(25) Doctor, Lianne 15 - 8
(8) Benson-McCarthy, Abigail 5 - 15
(5) Browne, Alexis 15 - 6
(28) Hilado, Sarah 10 - 15
(20) Shealy, Jia Mulan "Maggie" 7 - 15
(53) Tyler, Emma 15 - 10
(12) Pincus, Emma 3 - 15
(20) Berman, Stella 12 - 15
(29) Chou, Dana 15 - 5
(3) Wong, Kristen 15 - 6
(3) Schupfer, Uma 15 - 5
(30) Walter, Zsofia 11 - 15
(19) Engelmann, Sarah 15 - 5
(51) Wang, Caroline 15 - 9
(11) Ward, Reghan 15 - 0
(22) Kontos, Theoni 11 - 15
(26) Palmer, Kristen 10 - 15
(6) Ersen, Yasemin 6 - 15
(7) Shvartsman, Rochelle 15 - 0
(26) Pincus, Lucy 10 - 15
(23) Golash, Signe 15 - 12
(10) Hanadari-Levy, Amit 1 - 15
(15) Dickerson, Ashley 15 - 7
(18) Wolfson, Elizabeth 7 - 15
(34) Koh, Isabelle 11 - 15
(1) Czyzewski, Veronica 15 - 1
Round of 16
(1) Halicki, Katherine 15 - 11
(16) Szonn-Lillard, Maya 10 - 15
(24) Edgington, Audrey 13 - 15
(8) Benson-McCarthy, Abigail 10 - 15
(5) Browne, Alexis 15 - 13
(53) Tyler, Emma 15 - 12
(12) Pincus, Emma 12 - 15
(3) Wong, Kristen 15 - 13
(3) Schupfer, Uma 15 - 5
(19) Engelmann, Sarah 15 - 8
(11) Ward, Reghan 15 - 10
(26) Palmer, Kristen 11 - 15
(7) Shvartsman, Rochelle 15 - 11
(23) Golash, Signe 15 - 13
(15) Dickerson, Ashley 15 - 14
(1) Czyzewski, Veronica 15 - 4
Top 8
(1) Halicki, Katherine 15 - 12
(8) Benson-McCarthy, Abigail 7 - 15
(5) Browne, Alexis 15 - 13
(3) Wong, Kristen 15 - 8
(19) Engelmann, Sarah 15 - 12
(11) Ward, Reghan 15 - 5
(23) Golash, Signe 15 - 8
(1) Czyzewski, Veronica 15 - 9
Final 4
(8) Benson-McCarthy, Abigail 10 - 15
(3) Wong, Kristen 15 - 14
(11) Ward, Reghan 15 - 2
(1) Czyzewski, Veronica 15 - 7
Gold Medal Bout
(3) Wong, Kristen 15 - 11
(1) Czyzewski, Veronica 15 - 8
Winner
(1) Czyzewski, Veronica 15 - 12