2022 Cobra International/Youth/Cadet/Junior
U16 Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Alave, Kyle (COBRA FC) | D1 | D1 | V5 | D0 | V5 | 2 (40%) | 12 | 18 | -6 | 4 | |
Zhou, Grant (AFFA) | V5 | D3 | V5 | D2 | D3 | 2 (40%) | 18 | 18 | 0 | 3 | |
Bodkin, Jake (COBRAFC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 12 | 11 | 2 | |
Mungovan, Matthew (IntlFenceClb) | D3 | D2 | D1 | D2 | V5 | 1 (20%) | 13 | 23 | -10 | 5 | |
Woodward, Connor (ResearchTri) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
Shipitsin, Alexander (DYNAMOFC) | D0 | V5 | D2 | D3 | D2 | 1 (20%) | 12 | 23 | -11 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Liu, Kevin (BERGENFC) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 18 | 6 | 2 | |
Jin, David (DYNAMOFC) | D3 | D1 | D1 | D1 | D3 | 0 (0%) | 9 | 25 | -16 | 6 | |
Wilson, Jude (COBRAFC) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 13 | 11 | 1 | |
Zhao, Eric (HHF) | D3 | V5 | D1 | V5 | V5 | 3 (60%) | 19 | 15 | 4 | 3 | |
DiMatteo, Michael (CANDLEWOOD) | D3 | V5 | D2 | D1 | D3 | 1 (20%) | 14 | 21 | -7 | 5 | |
Wang, Daniel (DYNAMOFC) | V5 | V5 | D4 | D3 | V5 | 3 (60%) | 22 | 20 | 2 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Nardini, Nathanael (COBRAFC) | V5 | D3 | V5 | D2 | V5 | 3 (60%) | 20 | 17 | 3 | 2 | |
Harutyunyan, Gevorg (DYNAMOFC) | D1 | D2 | D1 | D1 | V5 | 1 (20%) | 10 | 22 | -12 | 6 | |
Shinchuk, Daniel (BOSTONFC) | V5 | V5 | D3 | D1 | D4 | 2 (40%) | 18 | 20 | -2 | 4 | |
Lee, Ashe (FCMERCERCN) | D3 | V5 | V5 | D2 | V5 | 3 (60%) | 20 | 17 | 3 | 2 | |
Nazlymov, Andrei (NAZLYMOVFF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Tang, Shu Hon (UNAT) | D3 | D2 | V5 | D3 | D1 | 1 (20%) | 14 | 24 | -10 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Xia, Eric (PFA) | D1 | D2 | D4 | D0 | D2 | V5 | 1 (16%) | 14 | 27 | -13 | 6 | |
Lonker, Zachary (SHERIDWEST) | V5 | D4 | V5 | D3 | D2 | D4 | 2 (33%) | 23 | 24 | -1 | 5 | |
Huang, Connor (DYNAMOFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 | |
Mendoza, Luca (NJFENCINGA) | V5 | D3 | D1 | V5 | D2 | V5 | 3 (50%) | 21 | 26 | -5 | 4 | |
Kushkov, Daniel (DYNAMOFC) | V5 | V5 | D2 | D3 | D3 | V5 | 3 (50%) | 23 | 19 | 4 | 3 | |
Varukatty-Gafoor, Sohil (MANHATTANF) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 16 | 13 | 2 | |
Druzhinin, Michael (OLYMPIANFS) | D2 | V5 | D1 | D4 | D1 | D2 | 1 (16%) | 15 | 29 | -14 | 7 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Ginsberg, Jordan (SHERIDWEST) | D3 | D4 | V5 | V5 | V5 | 3 (60%) | 22 | 15 | 7 | 2 | |
Kang, Evan (DYNAMOFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 15 | 10 | 1 | |
Tiagi, Daniel (ALLEFENCIN) | V5 | D3 | D4 | D1 | D4 | 1 (20%) | 17 | 24 | -7 | 6 | |
Lee, Andrew (MANHATTANF) | D1 | D4 | V5 | D1 | V5 | 2 (40%) | 16 | 20 | -4 | 4 | |
Varoqua, Nalby (LILOVFA) | D4 | D4 | V5 | V5 | D4 | 2 (40%) | 22 | 17 | 5 | 3 | |
Yang, Richard Yunzheng (VFC-VFC) | D0 | D1 | V5 | D1 | V5 | 2 (40%) | 12 | 23 | -11 | 5 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Yan, William (NAZLYMOVFF) | V5 | D2 | V5 | D3 | D1 | 2 (40%) | 16 | 20 | -4 | 5 | |
Mamkin, Nathan (PURDUEUFC) | D1 | D2 | D0 | D1 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
Zhu, Yuchen(Kevin) (VFC-VFC) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 12 | 10 | 1 | |
Lederman, James (INTEGRITY) | D4 | V5 | D2 | V5 | V5 | 3 (60%) | 21 | 13 | 8 | 3 | |
Gong, Jerry (INTLFENCEC) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 13 | 9 | 2 | |
Kumar, Arjun (DYNAMOFC) | V5 | V5 | D1 | D1 | D2 | 2 (40%) | 14 | 17 | -3 | 4 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Eybelman, Ariel (DYNAMOFC) | V5 | V5 | D3 | V5 | D2 | 3 (60%) | 20 | 17 | 3 | 4 | |
Lin, Maxim (IntlFenceClb) | D4 | V5 | V5 | V5 | D3 | 3 (60%) | 22 | 16 | 6 | 3 | |
Ong, Chinli (COBRAFC) | D3 | D2 | D4 | V5 | D2 | 1 (20%) | 16 | 20 | -4 | 5 | |
Ng, Jeremiah (DURKANFA) | V5 | D2 | V5 | V5 | V5 | 4 (80%) | 22 | 18 | 4 | 2 | |
Wheeler, Jackson (ELITE FC) | D0 | D2 | D0 | D2 | D0 | 0 (0%) | 4 | 25 | -21 | 6 | |
Savoy, Luca (BSC-NY) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 12 | 12 | 1 |