Bay Cup @ SacFC: Y10XS,Y12WS,Y12MS,Y14MS
Y12 Men's Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwong, Samuel (CARD) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 4 | 26 | 1 | |
| McMahon, Chris (BOSTONUNIV) | D0 | D3 | V5 | V5 | D2 | V5 | 3 (50%) | 20 | 22 | -2 | 4 | |
| Buckner, Daegan (HANGTWNSAB) | D1 | V5 | V5 | V5 | D1 | D0 | 3 (50%) | 17 | 21 | -4 | 5 | |
| Jeffry, Robin Bradford (Halberstadt) | D1 | D4 | D1 | V5 | D0 | D1 | 1 (16%) | 12 | 27 | -15 | 6 | |
| Mendoza, Jacob Francis (CARD) | D0 | D0 | D2 | D2 | D1 | D2 | 0 (0%) | 7 | 30 | -23 | 7 | |
| Yurovitsky, Benjamin (CARD) | D0 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 25 | 9 | 16 | 2 | |
| Lee, Jared (FFA) | D2 | D3 | V5 | V5 | V5 | D0 | 3 (50%) | 20 | 18 | 2 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wong, Devon Kitt (Halberstadt) | D4 | V5 | V5 | D2 | V5 | 3 (60%) | 21 | 13 | 8 | 3 | |
| Sakai, Wren (CARD) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 15 | 7 | 2 | |
| Thornley, Jalen (UNAT) | D0 | D2 | V5 | V5 | V5 | 3 (60%) | 17 | 19 | -2 | 4 | |
| No, Nicholas (PREMIERFA) | D2 | D4 | D3 | D1 | V5 | 1 (20%) | 15 | 20 | -5 | 5 | |
| Flores, Gerardo D (Halberstadt) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 1 | |
| Kumar, Nimai (CALIFFENCI) | D1 | D0 | D4 | D0 | D2 | 0 (0%) | 7 | 25 | -18 | 6 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkmann, Daniel (NWFC) | D2 | D2 | D4 | V5 | V5 | 2 (40%) | 18 | 19 | -1 | 4 | |
| Rescate, Noah (USAP) | V5 | V5 | D3 | D3 | V5 | 3 (60%) | 21 | 17 | 4 | 3 | |
| Katz, Eli (Halberstadt) | V5 | D3 | V5 | V5 | V5 | 4 (80%) | 23 | 12 | 11 | 1 | |
| Truong, Michael (FFA) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 16 | 7 | 2 | |
| Mullennix, Ethan (UNAT) | D2 | V5 | D1 | D2 | D3 | 1 (20%) | 13 | 23 | -10 | 5 | |
| Shim, Andrew (UCIFC) | D2 | D2 | D1 | D2 | V5 | 1 (20%) | 12 | 23 | -11 | 6 |