Midwest RJCC/ROC - Region 2

C & Under (Div 2) Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Anderson, David  (CMA) V5 V5 V5 V5 4 (100%) 20 8 12 1
Murphy, Paddy  (YELFC) D3 V5 V5 V5 3 (75%) 18 8 10 2
Wheelock, Bryan  (UNAT) D1 D3 V5 D1 1 (25%) 10 19 -9 4
Yockey, Aaron  (UNAT) D1 D0 D4 D1 0 (0%) 6 20 -14 5
Doss, Adam  (UNAT) D3 D0 V5 V5 2 (50%) 13 12 1 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Cozine, Owen  (BBFC) V5 D3 V5 V5 3 (75%) 18 7 11 2
Bennett, Joseph  (ICFC-IA) D2 D1 D2 D1 0 (0%) 6 20 -14 5
Patel, Aryoman  (FCChicago) V5 V5 V5 V5 4 (100%) 20 7 13 1
McKinley, Clay  (UNAT) D0 V5 D0 D1 1 (25%) 6 17 -11 4
Carter, Declan  (HFA) D0 V5 D3 V5 2 (50%) 13 12 1 3
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Fox, Travis  (PEORIAFA) D0 D0 V5 V5 2 (50%) 10 14 -4 3
Boss, Nicholas  (UNAT) V5 D0 D3 V5 2 (50%) 13 12 1 2
Mickelson, Jacob  (YELFC) V5 V5 V5 V5 4 (100%) 20 4 16 1
Storkson, Aprizal  (TFA) D4 V5 D3 D2 1 (25%) 14 18 -4 4
Hooper, Nathan  (CHFC) D0 D2 D1 V5 1 (25%) 8 17 -9 5
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Marvin, David  (UNAT) D3 V5 V5 V5 3 (75%) 18 11 7 2
Ryan, Connor Q  (RedStarChicg) V5 V5 V5 V5 4 (100%) 20 7 13 1
Daugherty, Ron  (FENCERSACD) D2 D2 V5 V5 2 (50%) 14 12 2 3
Carbonaro, Vincent  (UNAT) D1 D1 D1 D3 0 (0%) 6 20 -14 5
Decker, Evan  (IACityFC) D3 D1 D1 V5 1 (25%) 10 18 -8 4