NC Divisional National Qualifying Tournament
C & Under (Div 2) Senior Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rea, John (WILMINGTON) | D3 | D1 | V5 | V5 | V5 | 3 (60%) | 19 | 17 | 2 | 4 | |
| Guevarra, Gerhard (AAFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 9 | 16 | 1 | |
| Thomas, Robert (CapeFear) | V5 | D2 | V5 | V5 | D3 | 3 (60%) | 20 | 15 | 5 | 3 | |
| Bush, Ian (UNAT) | D1 | D0 | D1 | V5 | D0 | 1 (20%) | 7 | 21 | -14 | 5 | |
| Clarke, Patrick (NCSU) | D3 | D1 | D3 | D1 | D1 | 0 (0%) | 9 | 25 | -16 | 6 | |
| Edwards, David (CharlotteFA) | D3 | D3 | V5 | V5 | V5 | 3 (60%) | 21 | 14 | 7 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dingle, Dale (AAFA) | D0 | D3 | D2 | D1 | D0 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Foster, Andrew (UNAT) | V5 | V5 | D3 | D4 | D1 | 2 (40%) | 18 | 16 | 2 | 4 | |
| Castro, Mario (DELTA H) | V5 | D1 | D3 | D3 | D0 | 1 (20%) | 12 | 23 | -11 | 5 | |
| Kennedy, Hampton (CharlotteFA) | V5 | V5 | V5 | D1 | D1 | 3 (60%) | 17 | 18 | -1 | 3 | |
| Smith, Herman (CAPEFEAR) | V5 | V5 | V5 | V5 | D1 | 4 (80%) | 21 | 14 | 7 | 2 | |
| Crevar, Christian (RALEIGHFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawford, Charles (SalleNewBern) | V5 | D3 | D3 | V5 | D2 | 2 (40%) | 18 | 20 | -2 | 4 | |
| DuPertuis, Jason (Forge) | D3 | D0 | D1 | D1 | D0 | 0 (0%) | 5 | 25 | -20 | 6 | |
| Jacobs, Justin (PAAFA) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 15 | 7 | 2 | |
| Courchesne, Michael (CAPEFEAR) | V5 | V5 | D4 | V5 | D2 | 3 (60%) | 21 | 15 | 6 | 3 | |
| Ayotte, David (AAFA) | D2 | V5 | D3 | D1 | D0 | 1 (20%) | 11 | 21 | -10 | 5 | |
| Barja, Kyle (Forge) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotter, Jeffrey (Renaissance) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
| Bartlett, Zachary (CAPEFEAR) | D3 | D3 | D3 | V5 | V5 | 2 (40%) | 19 | 20 | -1 | 4 | |
| Steffen, Adrian (ASUFC) | D4 | V5 | D2 | V5 | V5 | 3 (60%) | 21 | 17 | 4 | 3 | |
| Pashby, Stephen (Forge) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 15 | 6 | 2 | |
| Butler, Scott (UNAT) | D1 | D3 | D2 | D2 | V5 | 1 (20%) | 13 | 21 | -8 | 5 | |
| May, Matthew (GOLDBLADEF) | D1 | D2 | D2 | D3 | D1 | 0 (0%) | 9 | 25 | -16 | 6 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lim, Arthur (UNA) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 11 | 11 | 2 | |
| Page, John (UNAT) | D3 | D3 | V5 | D3 | V5 | 2 (40%) | 19 | 15 | 4 | 4 | |
| Fornaro, Matthew (RALEIGHFC) | D3 | V4 | V5 | D2 | V5 | 3 (60%) | 19 | 16 | 3 | 3 | |
| Strohmeyer, Mark (SALLENEWBE) | D0 | D1 | D1 | D0 | V5 | 1 (20%) | 7 | 24 | -17 | 5 | |
| Kennedy, Tuck (CharlotteFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
| Babson, Bobby (CAPEFEAR) | D0 | D0 | D2 | D4 | D0 | 0 (0%) | 6 | 25 | -19 | 6 |