NEUSFA , 2016 Pomme De Terre Individual

Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Balboa, Rolando  (BROOKLYNFC) D2 V5 V5 V5 D4 D4 3 (50%) 25 18 7 3
Rheingans-Yoo, Duncan  (MARXFENCIN) V5 V5 V4 V5 V5 V5 6 (100%) 29 12 17 1
Hewes, Thomas  (UNAT) D1 D0 D1 D1 D0 V5 1 (16%) 8 28 -20 7
Ospina, David  (INTLFENCEC) D1 D3 V5 D2 V5 D2 2 (33%) 18 21 -3 5
Hysong, Noah  (RIFAC) D1 D3 V5 V5 D3 V5 3 (50%) 22 19 3 4
Adler, David  (UNAT) V5 D3 V5 D1 V5 V5 4 (66%) 24 21 3 2
Abdelaziz, Hisham  (FFT) V5 D1 D3 V5 D1 D4 2 (33%) 19 26 -7 6
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Shentu, Johnathan  (GOLDFC) V5 D4 V5 D3 V5 D1 3 (50%) 23 22 1 4
LaRosee, Matthew  (MOEFENCING) D3 D2 V5 D0 D2 D1 1 (16%) 13 26 -13 6
Johnson, Cooper  (SILVERCITY) V5 V5 V5 D1 D2 D4 3 (50%) 22 21 1 5
Kuhn, Eustache  (WAY) D1 D1 D0 D1 D1 D0 0 (0%) 4 30 -26 7
Jan, Stephen  (UNAT) V5 V5 V5 V5 D3 V5 5 (83%) 28 13 15 1
Wang, Brian  (MARXFENCIN) D3 V5 V5 V5 V5 V5 5 (83%) 28 17 11 2
Chiang, Will  (MARXFENCIN) V5 V5 V5 V5 D3 D4 4 (66%) 27 16 11 3
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Dobbins, Evan  (FSOCT) D4 D4 D2 V5 V5 D2 2 (33%) 22 21 1 5
Wetmore, Lucas  (SHU) V5 V5 V5 V5 V5 D3 5 (83%) 28 18 10 2
Moo, Gareth  (MOEFENCING) V5 D4 D2 V5 V5 D0 3 (50%) 21 23 -2 4
Dong, Darren  (NYFC) V5 D3 V5 V5 V5 D2 4 (66%) 25 15 10 3
Vargas, Tomas  (INTLFENCEC) D0 D0 D3 D0 D3 D0 0 (0%) 6 30 -24 7
McKay, Tadhg  (NEFA) D1 D2 D1 D1 V5 D2 1 (16%) 12 28 -16 6
Woods, Jack  (DURKANFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Anderson, Caleb  (RIFAC) D0 V5 D2 D1 V5 V5 3 (50%) 18 23 -5 5
Raisch, Andrej  (IFABOSTON) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Jackson, Stephen  (UNAT) D3 D0 V5 D2 V5 V5 3 (50%) 20 19 1 3
Leighninger, Jack  (CFA) V5 D3 D4 D1 V5 V5 3 (50%) 23 23 0 4
Welch, Kyle  (MOEFENCING) V5 D4 V5 V5 V5 V5 5 (83%) 29 12 17 2
Wu, Albert  (MARXFENCIN) D4 D2 D0 D2 D2 D3 0 (0%) 13 30 -17 7
Wilbert, Matt  (MOEFENCING) D1 D4 D0 D4 D1 V5 1 (16%) 15 28 -13 6
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Holmes, Stuart  (MISSIONFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Hauer, Dylan  (UNAT) D1 D0 D1 D0 V5 V5 2 (33%) 12 26 -14 6
Bloch, Dylan  (INTLFENCEC) D0 V5 V5 D0 V5 D2 3 (50%) 17 21 -4 4
Ju, Alexander  (RedStarChicg) D4 V5 D4 D4 V5 V5 3 (50%) 27 22 5 3
Andrade, Nicholas  (MOE) D2 V5 V5 V5 V5 V5 5 (83%) 27 12 15 2
Berger, Cameron  (SILVERCITY) D0 D4 D2 D3 D0 D4 0 (0%) 13 30 -17 7
Dobbelsteyn, Michael  (UNAT) D1 D2 V5 D3 D3 V5 2 (33%) 19 26 -7 5
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Evans, Cameron  (FAW) D2 D2 D3 V5 V5 D1 2 (33%) 18 21 -3 5
Cho, Justin  (OFA) V5 D3 D4 V5 V5 D1 3 (50%) 23 19 4 4
Hassan, Mohamed  (SFA) V5 V4 D1 V5 V5 D4 4 (66%) 24 18 6 3
Gruber, Samuel  (MOE) V5 V5 V5 D2 V5 D4 4 (66%) 26 19 7 2
Hu, Oliver  (MARXFENCIN) D1 D2 D3 V5 V5 D1 2 (33%) 17 23 -6 6
Lu, James  (FORGE) D0 D1 D0 D1 D1 D1 0 (0%) 4 30 -26 7
Levitan, Daniel  (5T FC) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hodges, Carter  (MANHATTANF) D2 V5 V5 D0 V5 D1 3 (50%) 18 26 -8 4
Andrews, Nathan  (TIMMOREHOU) V5 D1 D2 D2 D4 D1 1 (16%) 15 27 -12 7
Memani, Apurva  (VFENCING) D4 V5 V5 V5 V5 V5 5 (83%) 29 15 14 1
Wakim, Philippe  (UNAT) D3 V5 D1 V5 D4 D4 2 (33%) 22 22 0 5
Huang, Bin  (MARXFENCIN) V5 V5 D3 D0 V5 V5 4 (66%) 23 16 7 2
Zhang, Andy  (NMFC/DUKEC) D4 V5 D4 V5 D2 D1 2 (33%) 21 28 -7 6
Carman, Ian  (BOSTONFC) V5 V5 D1 V5 D2 V5 4 (66%) 23 17 6 3
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Li, Brian  (MARXFENCIN) V5 V5 D3 V5 V5 D3 4 (66%) 26 18 8 2
Siegel, Elliot  (CANDLEWOOD) D2 D3 D1 V5 D3 D2 1 (16%) 16 29 -13 7
Prince, Nicholas  (BBFC) D3 V5 V5 V5 D2 D2 3 (50%) 22 24 -2 4
LeDonne, Renaud  (MOE) V5 V5 D3 V5 D3 D2 3 (50%) 23 23 0 3
Passow, Glen  (UPPERVLYFC) D2 D4 D3 D4 V5 D0 1 (16%) 18 28 -10 6
Liu, Jonathan  (BOSTONFC) D1 V5 V5 V5 D3 D1 3 (50%) 20 23 -3 5
Iverson, Shane  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Meng, Brian  (ZFA-JERSEY) D0 D2 V5 V5 V5 D4 3 (50%) 21 20 1 3
Borodachev, Kirill  (FAW) V5 V5 V5 V5 V5 V5 6 (100%) 30 2 28 1
Dahod, Nabeel  (BOSTONFC) V5 D0 V5 V5 V5 V5 5 (83%) 25 13 12 2
Borgal, Cameron  (SFC) D4 D0 D1 V5 V5 V5 3 (50%) 20 20 0 4
Sirsikar, Anuj  (MARXFENCIN) D1 D0 D3 D1 D1 D3 0 (0%) 9 30 -21 7
Patel, Ohm  (UCONN FC) D0 D1 D0 D3 V5 D0 1 (16%) 9 26 -17 6
Yang, Adam  (SFA) V5 D1 D2 D1 V5 V5 3 (50%) 19 22 -3 5
Pool #10
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Walsh, Michael  (MOE) D2 V5 V5 D2 V5 V5 4 (66%) 24 21 3 3
Bae, Anthony  (FC) V5 V5 D3 D3 D2 V5 3 (50%) 23 20 3 4
Spigel, Jack  (RIFAC) D2 D1 D3 D0 D1 D2 0 (0%) 9 30 -21 7
Cortizas, Jack  (BOSTONFC) D3 V4 V5 D2 D4 D1 2 (33%) 19 26 -7 6
Sprowles, Cameron  (SAS) V5 V5 V5 V5 V5 D4 5 (83%) 29 15 14 1
Leman-Loubiere, Victor  (BEC) D2 V5 V5 V5 D3 V5 4 (66%) 25 19 6 2
Chung, David  (UNAT) D4 D3 V5 V5 V5 D2 3 (50%) 24 22 2 5
Pool #11
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ding, Andrew  (FC) V5 D3 V5 D0 D3 V5 3 (50%) 21 22 -1 5
Passow, Christian  (UPPERVLYFC) D0 D2 D0 D0 D0 D0 0 (0%) 2 30 -28 7
Gaudet, Paul  (UNAT) V5 V5 D4 D0 V5 V5 4 (66%) 24 22 2 3
Malwitz, William  (CANDLEWOOD) D4 V5 V5 D3 D1 V5 3 (50%) 23 21 2 4
Borodachev, Anton  (FAW) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Crumpler, John  (UND) V5 V5 D4 V5 D4 V5 4 (66%) 28 15 13 2
Zhou, Timmy  (RIFAC) D3 V5 D3 D2 D0 D1 1 (16%) 14 25 -11 6
Pool #12
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Sugarman, Jared  (FAW) V5 D1 V5 D4 D1 V5 3 (50%) 21 25 -4 4
Chen, Lei  (IFABOSTON) D2 D3 V5 V5 D1 V5 3 (50%) 21 23 -2 3
Cheng, Julian  (MARXFENCIN) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Theo, Richard  (ZF) D4 D4 D2 D2 V5 V5 2 (33%) 22 27 -5 6
Wheeler, Ian  (UNAT) V5 D1 D1 V5 D2 V5 3 (50%) 19 24 -5 5
Lottick, Kadan  (PFC) V5 V5 D0 D3 V5 V5 4 (66%) 23 15 8 2
Gaehde, Christian  (VASSAR) D4 D3 D1 D4 D3 D1 0 (0%) 16 30 -14 7
Pool #13
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Genest, Harrison  (INTLFENCEC) V5 D4 V5 D2 D2 D2 2 (33%) 20 21 -1 5
Batrak, Alexander  (CANDLEWOOD) D1 D4 V5 D0 D4 D2 1 (16%) 16 26 -10 6
Marroquin, Diego  (LUCCHETTI) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Tyroler, Sam  (BROOKLYNFC) D0 D1 D0 D0 D0 D0 0 (0%) 1 30 -29 7
Ding, Allan  (MARXFENCIN) V5 V5 D3 V5 V5 V5 5 (83%) 28 12 16 2
Grzeda, Ethan  (FFA) V5 V5 D3 V5 D2 D3 3 (50%) 23 21 2 4
Kilgore, Nicholas  (RIFAC) V5 V5 D1 V5 D3 V5 4 (66%) 24 17 7 3
Pool #14
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Chestna, Sam  (OlympiaFC) V5 D3 D2 D2 D1 D0 1 (16%) 13 28 -15 7
Ehrlich, Noah  (FVFA) D3 D0 D4 D3 V5 D0 1 (16%) 15 29 -14 6
Hui, Tszwang  (IFABOSTON) V5 V5 D0 V5 D4 D0 3 (50%) 19 21 -2 5
Fu, Daniel  (VFENCING) V5 V5 V5 D0 D4 D4 3 (50%) 23 21 2 4
Boteno, Ernesto  (INTLFENCEC) V5 V5 D3 V5 V5 D3 4 (66%) 26 18 8 2
Wu, Dawei  (SOUTH BROO) V5 D4 V5 V5 D3 V5 4 (66%) 27 22 5 3
Wong, Robert  (FAW) V5 V5 V5 V5 V5 D3 5 (83%) 28 12 16 1
Pool #15
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Maffei, Gianluca  (MOE) D3 V5 V5 V5 D1 3 (60%) 19 19 0 3
Park, Joah  (NYU) V5 D4 V5 V5 D1 3 (60%) 20 20 0 2
Cordeiro, Jarrett  (RIFAC) D3 V5 D2 D3 D0 1 (20%) 13 24 -11 6
Riccio, Frank  (SHU) D2 D3 V5 V5 D1 2 (40%) 16 20 -4 4
Vargas, Ernesto  (INTLFENCEC) D4 D4 V5 D3 D4 1 (20%) 20 23 -3 5
Mitberg, Gregory  (NWFC) V5 V5 V5 V5 V5 5 (100%) 25 7 18 1
Pool #16
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Vo, Antoine  (MOE) D3 D0 D0 D1 D3 0 (0%) 7 25 -18 6
Spirli, Francesco  (SILVERCITY) V5 V5 D0 V5 D4 3 (60%) 19 16 3 3
Park, Noah  (GUTKOVSKIY) V5 D3 D1 V5 V5 3 (60%) 19 14 5 2
Jackson, Malcolm  (MANHATTANF) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Rose, Tyler  (OlympiaFC) V5 D0 D4 D1 D1 1 (20%) 11 21 -10 5
Ascione D'Elia, Adam  (SOUTH BROO) V5 V5 D0 D1 V5 3 (60%) 16 18 -2 4
Pool #17
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wong, Nathan  (MOE) D4 D0 D3 D0 D0 0 (0%) 7 25 -18 6
Sledeski, Andrew  (MARXFENCIN) V5 D4 D1 D0 D3 1 (20%) 13 23 -10 5
Goggins , Connor  (BOSTONFC) V5 V4 D4 D2 D1 2 (40%) 16 19 -3 4
Chen, Earnest  (FC) V5 V5 V5 V5 D2 4 (80%) 22 15 7 2
Blutt, Emerson  (MANHATTANF) V5 V5 V5 D2 D3 3 (60%) 20 12 8 3
Jacovino, Jonathan  (BVFA) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1