Iron Maiden

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Harvey, Jesse  (CAPEFEAR) V5 V5 V5 V5 4 (100%) 20 5 15 1
Hogan, Matt  (Forge) D0 D1 D0 D3 0 (0%) 4 20 -16 5
Miller, Ryan  (SalleNewBern) D0 V5 D0 D2 1 (25%) 7 16 -9 4
McConville, Brendan  (CapeFear) D4 V5 V5 V5 3 (75%) 19 6 13 2
Wilson, Ethen  (WFC) D1 V5 V5 D1 2 (50%) 12 15 -3 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Crafts, Joshua  (CAPEFEAR) V5 D2 V5 D3 2 (50%) 15 12 3 3
Silverman, Brett  (WFC) D1 D1 D2 D2 0 (0%) 6 17 -11 5
Galbraith, Oliver  (CAPEFEAR) V3 V2 V5 V5 4 (100%) 15 6 9 1
Thomas, Catherine  (Forge) D3 V5 D1 D4 1 (25%) 13 17 -4 4
Laffitte, Elise  (RALEIGHFC) V5 V5 D2 V5 3 (75%) 17 14 3 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Zelinski, A  (SALLENEWBE) V5 D1 V5 D2 2 (50%) 13 15 -2 3
Wideman, Qasima  (RALEIGHFC) D1 D4 V5 D2 1 (25%) 12 18 -6 4
Moreno, Sara "Elli"  (APEXFENCIN) V5 V5 V5 D0 3 (75%) 15 12 3 2
Thomas, Robert  (CapeFear) D4 D4 D4 D2 0 (0%) 14 20 -6 5
Casper, Jamie  (WFC) V5 V4 V3 V5 4 (100%) 17 6 11 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
DuPertuis, Jason  (Forge) D4 V5 D3 V5 2 (50%) 17 13 4 3
Beasley, Jerid  (APEXFENCIN) V5 D2 D4 V5 2 (50%) 16 16 0 4
Morey, Zachary  (TidewaterFC) D1 V5 V5 V5 3 (75%) 16 12 4 2
Butler, Scott  (UNAT) V5 V5 D4 V5 3 (75%) 19 15 4 1
Spears, Willow  (CAPEFEAR) D2 D2 D1 D3 0 (0%) 8 20 -12 5
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hall, Kaitlyn  (CAPEFEAR) D2 D3 D2 D1 0 (0%) 8 19 -11 5
McKoy, Skylar  (WFC) V4 V4 D0 D2 2 (50%) 10 15 -5 3
Raynor, Margaret  (SALLENEWBE) V5 D3 D4 D1 1 (25%) 13 17 -4 4
Rea, John  (WILMINGTON) V5 V5 V5 D3 3 (75%) 18 11 7 2
Pashby, Stephen  (Forge) V5 V5 V5 V5 4 (100%) 20 7 13 1