MacBeth's Defeat Open & Youth event

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Anez, Daniel  (INFENCING) D1 V5 V5 V5 3 (75%) 16 8 8 2
Howell, Ryan  (SALDULION) V5 V5 V5 D4 3 (75%) 19 6 13 1
Barnhorn, David  (CFC) D2 D0 D1 D2 0 (0%) 5 20 -15 5
Amrine, Brandi  (HFC) D1 D0 V5 V5 2 (50%) 11 14 -3 4
Branch, Byron  (UNAT) D0 V5 V5 D3 2 (50%) 13 16 -3 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Amrine, Terry  (CFAFLLC) D3 D3 D2 V5 1 (25%) 13 19 -6 4
Newman, Zakary  (BGFC) V5 D2 D0 V5 2 (50%) 12 16 -4 3
Chen, Lilia  (SALDULION) V5 V5 D1 V5 3 (75%) 16 11 5 2
Streb Jr., Joseph  (UNAT) V5 V5 V5 V5 4 (100%) 20 3 17 1
Cianciola, Sam  (CALDERA) D4 D3 D1 D0 0 (0%) 8 20 -12 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Zelkowski, Jonathan  (UNAT) D3 V5 V5 V5 3 (75%) 18 9 9 2
Hedien, Mark  (CFC) V5 V5 V5 V5 4 (100%) 20 9 11 1
McColloch, Richard  (BGFC) D3 D4 V5 V5 2 (50%) 17 13 4 3
Meyer, Anthony  (AFAD) D0 D0 D0 D1 0 (0%) 1 20 -19 5
Cianciola, Vincent  (TWORAVENSF) D1 D2 D3 V5 1 (25%) 11 16 -5 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Liaw, Aron  (INFENCING) V5 V5 D2 D4 2 (50%) 16 10 6 3
Silwani, David Khalil  (DSFC) D0 D2 D0 D0 0 (0%) 2 20 -18 5
McOwen, Peter  (CFAFLLC) D0 V5 D0 D0 1 (25%) 5 17 -12 4
Streb, Joseph  (CIFA) V5 V5 V5 V5 4 (100%) 20 4 16 1
McDonald, Andrew  (UNAT) V5 V5 V5 D2 3 (75%) 17 9 8 2
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Davis, Daniel  (RFA) D1 V5 D1 V5 2 (50%) 12 15 -3 3
Tulleners, Andy  (UNAT) V5 V4 D4 V5 3 (75%) 18 10 8 2
Miller, Adam  (UCFC) D4 D2 D4 D3 0 (0%) 13 19 -6 5
Wiemerslage, Lyle  (OHIOUFC) V5 V5 V5 V5 4 (100%) 20 13 7 1
Cianciola, Brooke  (TWORAVENSF) D1 D2 V5 D4 1 (25%) 12 18 -6 4