UCD Crush on Competition 3 Weapon Open
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Li, Shuang (UNAT) | V5 | V5 | D4 | V5 | D3 | V5 | 4 (66%) | 27 | 20 | 7 | 2 | |
Peterson, Lucas (WBERKELEYF) | D2 | D1 | D1 | D2 | D4 | D0 | 0 (0%) | 10 | 30 | -20 | 7 | |
Ockenfuss, Jeremiah (UCSB) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 13 | 16 | 1 | |
Ton, Kalista (UNATTACHED) | V5 | V5 | D2 | D4 | V5 | V5 | 4 (66%) | 26 | 19 | 7 | 3 | |
Fang, Jaden (SILICONVLY) | D4 | V5 | D2 | V5 | V5 | V5 | 4 (66%) | 26 | 20 | 6 | 4 | |
Huang, Alston (UNAT) | V5 | V5 | D1 | D2 | D2 | V5 | 3 (50%) | 20 | 25 | -5 | 5 | |
Eberhart, Ava (DAVISFA) | D0 | V5 | D2 | D2 | D2 | D3 | 1 (16%) | 14 | 25 | -11 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detering, Julian (SILICONVLY) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Arredondo, Katrina (DAVISFA) | D2 | V5 | D2 | D0 | V5 | V5 | 3 (50%) | 19 | 18 | 1 | 4 | |
BECKER, Ethan (WBERKELEYF) | D1 | D1 | D1 | D1 | V5 | V5 | 2 (33%) | 14 | 23 | -9 | 5 | |
Frank, Lauren (NORTHBAYFA) | D3 | V5 | V5 | D0 | V5 | V5 | 4 (66%) | 23 | 15 | 8 | 3 | |
Liang, Zixuan (UC DAVIS) | D0 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 25 | 7 | 18 | 2 | |
Leonard, Kian (DAVISFA) | D0 | D1 | D2 | D2 | D1 | V5 | 1 (16%) | 11 | 26 | -15 | 6 | |
Forhan, Kathryn (CPFC) | D0 | D1 | D1 | D0 | D0 | D1 | 0 (0%) | 3 | 30 | -27 | 7 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Otto (WBerkeleyFC) | V5 | V5 | V5 | V5 | D1 | V5 | 5 (83%) | 26 | 14 | 12 | 3 | |
Balenzano, Christopher (CPFC) | D0 | D4 | D3 | D3 | D0 | D1 | 0 (0%) | 11 | 30 | -19 | 7 | |
Jain, Advik (SJSUFC) | D1 | V5 | D1 | D0 | D0 | D1 | 1 (16%) | 8 | 29 | -21 | 6 | |
Soper, Benjamin (DAVISFA) | D3 | V5 | V5 | D3 | D1 | D2 | 2 (33%) | 19 | 24 | -5 | 5 | |
Kosai, Jordyn (UC DAVIS) | D3 | V5 | V5 | V5 | D1 | D1 | 3 (50%) | 20 | 21 | -1 | 4 | |
Scheuermann, Andrew (TFC) | V5 | V5 | V5 | V5 | V5 | D3 | 5 (83%) | 28 | 8 | 20 | 1 | |
Warrick, Braden (UCSC) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 13 | 14 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Muir, Parker (UNAT) | V5 | D4 | D3 | V5 | V5 | V5 | 4 (66%) | 27 | 19 | 8 | 3 | |
Baur, Yvonne (UNAT) | D4 | D0 | D0 | V5 | V5 | D3 | 2 (33%) | 17 | 21 | -4 | 5 | |
Meinhold, Li (PRESIDIOFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Romo, Ian (PRIMEFA) | V5 | V5 | D1 | V5 | V5 | D4 | 4 (66%) | 25 | 15 | 10 | 2 | |
Chaudhary, Atharv (DAVISFA) | D0 | D0 | D0 | D1 | V5 | V5 | 2 (33%) | 11 | 26 | -15 | 6 | |
Pezeshki, Oliver (WBERKELEYF) | D1 | D1 | D0 | D1 | D2 | D4 | 0 (0%) | 9 | 30 | -21 | 7 | |
Ramirez, Jordan (DAVISFA) | D4 | V5 | D4 | V5 | D4 | V5 | 3 (50%) | 27 | 26 | 1 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kher, Roan (SILICONVLY) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 14 | 9 | 2 | |
Khairul Anwar, Rania Zara (NORTHBAYFA) | D2 | V5 | V5 | D0 | D3 | 2 (40%) | 15 | 20 | -5 | 4 | |
Mazza, Daniel (DAVISFA) | D1 | D1 | V5 | D1 | D4 | 1 (20%) | 12 | 23 | -11 | 5 | |
Hicks, Zachary (DAVISFA) | D2 | D4 | D3 | D0 | D1 | 0 (0%) | 10 | 25 | -15 | 6 | |
Seeds, Edward (WBerkeleyFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Setlur, Bhrugu (PRIMEFA) | D4 | V5 | V5 | V5 | D4 | 3 (60%) | 23 | 18 | 5 | 3 |