CHFA Oct 2015 Mixed Open and C&Under Epee
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrick, Christopher Kelly (Wasatch) | V4 | V5 | V5 | V5 | V4 | 5 (100%) | 23 | 15 | 8 | 1 | |
| Hartmann, Martin (NCFDP) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 9 | 14 | 2 | |
| Spain, Colin (CharlotteFA) | D2 | D1 | D4 | D4 | D2 | 0 (0%) | 13 | 25 | -12 | 6 | |
| Allen, Philip (ECU) | D3 | D2 | V5 | D2 | D4 | 1 (20%) | 16 | 24 | -8 | 5 | |
| Linden, Andrew (CharlotteFA) | D4 | D1 | V5 | V5 | D1 | 2 (40%) | 16 | 21 | -5 | 4 | |
| Butler, Tahj (UDM) | D3 | D1 | V5 | V5 | V5 | 3 (60%) | 19 | 16 | 3 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnett, Dustin (ECU) | V5 | V5 | D4 | V5 | D3 | 3 (60%) | 22 | 16 | 6 | 3 | |
| Swearngan, Joseph (CharlotteFA) | D2 | V4 | D1 | V5 | D1 | 2 (40%) | 13 | 18 | -5 | 4 | |
| McMinn, Makayla (CharlotteFA) | D4 | D2 | D3 | V5 | D2 | 1 (20%) | 16 | 20 | -4 | 5 | |
| Baum, Hunter D (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
| Whitmire, Alex (CharlotteFA) | D0 | D1 | D1 | D0 | D0 | 0 (0%) | 2 | 25 | -23 | 6 | |
| Sandukas, Joseph (NCSTATEFC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 11 | 12 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Meganne (ECU) | D1 | D4 | D0 | D2 | 0 (0%) | 7 | 20 | -13 | 5 | |
| Chen, Wesley (ApexFencing) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Brooks, Shelby (CharlotteFA) | V5 | D2 | D1 | D1 | 1 (25%) | 9 | 19 | -10 | 4 | |
| Swearngan, D. Aaron (CharlotteFA) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 9 | 8 | 2 | |
| Butler, Tylen (UNAT) | V5 | D2 | V5 | D3 | 2 (50%) | 15 | 13 | 2 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Herrick, Kerry (CharlotteFA) | D3 | D4 | V5 | D3 | 1 (25%) | 15 | 17 | -2 | 4 | |
| Mason, Shane (SalleNewBern) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
| Wansley, Benjamin (UNCG) | V5 | D0 | V5 | D4 | 2 (50%) | 14 | 15 | -1 | 3 | |
| Davis, Michael (ECU) | D2 | D0 | D1 | D1 | 0 (0%) | 4 | 20 | -16 | 5 | |
| Tapia, Sandy (CharlotteFA) | V5 | D3 | V5 | V5 | 3 (75%) | 18 | 13 | 5 | 2 |