Fencers Club Y-8,Y-10,Y-12 Tournament

Y10 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Fedonchik, Henry  (MANHATTANF) D4 D4 D0 V5 D4 1 (20%) 17 21 -4 5
Pelosky, Ryan  (FC) V5 D2 D2 V5 V5 3 (60%) 19 18 1 3
Gilbert-Goldstein, Avery  (BBFC) V5 V5 D0 V5 V5 4 (80%) 20 11 9 2
Prilutsky, David  (FENCERSCLU) V5 V5 V5 V5 V5 5 (100%) 25 2 23 1
Hara, Takaaki  (NAFA) D1 D1 D0 D0 D0 0 (0%) 2 25 -23 6
Grossman Smisek, Spencer  (FC) V5 D3 D0 D0 V5 2 (40%) 13 19 -6 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Patrissi, Frankie  (5T FC) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Ottomani, Raphael  (MANHATTANF) D0 D0 D2 D2 D0 0 (0%) 4 20 -16 6
Skrypek, Alexander  (MANHATTANF) D2 V5 V5 D0 V5 3 (60%) 17 13 4 3
Shikhman, Robert  (BROOKLYNFC) D3 V3 D1 D4 V5 2 (40%) 16 21 -5 4
Kim, Nicholas  (TOP FC) D2 V5 V5 V5 V5 4 (80%) 22 12 10 2
Gonzalez, Demetrius  (NAFA) D1 V2 D2 D4 D1 1 (20%) 10 20 -10 5
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kolker, Gregory  (BUFC) V4 V4 V5 D3 3 (75%) 16 9 7 2
Wickham, Gregory  (NAFA) D1 V5 V5 D2 2 (50%) 13 13 0 3
Chan, Tyler  (5T FC) D3 D2 V5 D1 1 (25%) 11 17 -6 4
Kamel, Nicolas  (NELLYA) D1 D2 D3 D1 0 (0%) 7 20 -13 5
Oursler, Jack  (MANHATTANF) V4 V5 V5 V5 4 (100%) 19 7 12 1