Choco Therapy
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks, Michael (OLDETOWNFC) | V5 | V5 | D3 | V4 | D3 | V5 | D0 | 4 (57%) | 25 | 17 | 8 | 3 | |
Stiles, Joan (BFC) | D0 | D1 | D4 | D0 | D1 | D3 | D0 | 0 (0%) | 9 | 35 | -26 | 8 | |
Lemer, Daniel (SILVERLAKE) | D0 | V5 | D2 | D2 | D2 | D2 | D0 | 1 (14%) | 13 | 31 | -18 | 7 | |
Cuschieri, Joseph (USNA) | V5 | V5 | V5 | V5 | D4 | D1 | D0 | 4 (57%) | 25 | 28 | -3 | 5 | |
Merritt, Elizabeth (UNAT) | D1 | V5 | V5 | D4 | D3 | D2 | D0 | 2 (28%) | 20 | 26 | -6 | 6 | |
Pegram, Tavish (FC) | V4 | V5 | V5 | V5 | V5 | V5 | D3 | 6 (85%) | 32 | 18 | 14 | 2 | |
Marschner, Bennett (SALLEPALAS) | D2 | V5 | V5 | V5 | V5 | D1 | D0 | 4 (57%) | 23 | 23 | 0 | 4 | |
Tuchyner, Ben (CFA) | V5 | V5 | V5 | V5 | V5 | V4 | V5 | 7 (100%) | 34 | 3 | 31 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose, Michael (MDFC) | D2 | D3 | V5 | V5 | D2 | D0 | 2 (33%) | 17 | 24 | -7 | 5 | |
Kampsen, Tristan (LVFC) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 12 | 15 | 3 | |
Smith, Eric (BFC) | V5 | D0 | V5 | V5 | D1 | D0 | 3 (50%) | 16 | 22 | -6 | 4 | |
Squibb, Charles (UNAT) | D3 | D1 | D3 | V5 | D1 | D0 | 1 (16%) | 13 | 27 | -14 | 6 | |
Smith, Jessica (USNA) | D1 | D0 | D1 | D2 | D0 | D0 | 0 (0%) | 4 | 30 | -26 | 7 | |
Molloy III, John (FAOP) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 11 | 18 | 2 | |
Way, Kashi (DCFencers) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 7 | 20 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milligan, Bruce (SFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Willman, Tristan (USNA) | D1 | D1 | D3 | D4 | D1 | V5 | 1 (16%) | 15 | 29 | -14 | 6 | |
Howard, Marcus (UNAT) | D1 | V5 | V5 | V5 | V5 | D1 | 4 (66%) | 22 | 12 | 10 | 2 | |
Lawson, Marie (DCFENCERS) | D0 | V5 | D0 | V5 | D3 | D3 | 2 (33%) | 16 | 24 | -8 | 5 | |
Hu, Kelly (UNAT) | D1 | V5 | D0 | D1 | D0 | D4 | 1 (16%) | 11 | 29 | -18 | 7 | |
Stonehirsch, Rachel (STEELCTYFC) | D3 | V5 | D1 | V5 | V5 | V5 | 4 (66%) | 24 | 18 | 6 | 3 | |
Pegram, Rafferty (DAVISFA) | D0 | D4 | V5 | V5 | V5 | D4 | 3 (50%) | 23 | 23 | 0 | 4 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Andrew (UNAT) | D0 | V5 | V5 | V5 | D3 | V5 | 4 (66%) | 23 | 12 | 11 | 2 | |
Wittig, Jonathon (HOMEWOODFC) | V5 | D1 | V5 | V5 | V5 | D2 | 4 (66%) | 23 | 12 | 11 | 2 | |
Gross, Stephen (RFA) | D2 | V5 | V5 | V5 | D1 | V5 | 4 (66%) | 23 | 14 | 9 | 4 | |
D'Andrea, Michael (UNAT) | D1 | D0 | D2 | V5 | D0 | V5 | 2 (33%) | 13 | 24 | -11 | 6 | |
Galvez, Gabrielle (BFC) | D0 | D0 | D1 | D2 | D0 | D2 | 0 (0%) | 5 | 30 | -25 | 7 | |
Walters, Anne-Marie (MASTERSFC) | V4 | D2 | V5 | V5 | V5 | V4 | 5 (83%) | 25 | 12 | 13 | 1 | |
Stockdale, Alexander (FAOP) | D0 | V5 | D0 | D2 | V5 | D3 | 2 (33%) | 15 | 23 | -8 | 5 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shiff, Daniel (GRYPHONFEN) | V5 | V5 | V5 | V5 | D2 | V5 | 5 (83%) | 27 | 8 | 19 | 2 | |
Gilbert, Phillip (BFC) | D0 | D0 | D2 | D1 | D1 | D1 | 0 (0%) | 5 | 30 | -25 | 7 | |
Lynn, Botelho (T RVRS FC) | D1 | V5 | V5 | V4 | D1 | V4 | 4 (66%) | 20 | 16 | 4 | 3 | |
Heckert, William (BFC) | D0 | V5 | D1 | V5 | D1 | V5 | 3 (50%) | 17 | 21 | -4 | 4 | |
Bohling, Brinton (VIRGNIA AF) | D0 | V5 | D3 | D3 | D0 | D3 | 1 (16%) | 14 | 25 | -11 | 6 | |
Stockdale, Nicholas (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
Legrys, Sam (BFC) | D2 | V5 | D2 | D1 | V5 | D2 | 2 (33%) | 17 | 23 | -6 | 5 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirilloff, Gabrielle (T RVRS FC) | V5 | D0 | V3 | V5 | D1 | D3 | 3 (50%) | 17 | 15 | 2 | 4 | |
Pollione, Nick (BFC) | D0 | D0 | D0 | D1 | D2 | D3 | 0 (0%) | 6 | 30 | -24 | 7 | |
Davis, Don (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
Lu, Charles (BFC) | D1 | V5 | D0 | D2 | D0 | D0 | 1 (16%) | 8 | 22 | -14 | 6 | |
Whitt, Lynnette (RFA) | D3 | V5 | D2 | V4 | V5 | D2 | 3 (50%) | 21 | 22 | -1 | 5 | |
Adams, James (DCFENCERS) | V2 | V5 | D4 | V5 | D4 | V5 | 4 (66%) | 25 | 15 | 10 | 2 | |
Abraham, Lena (ChevyChaseFC) | V4 | V5 | D0 | V5 | V5 | D2 | 4 (66%) | 21 | 18 | 3 | 3 |