Houston Four Seasons Cup, Winter 2026 - Youth, CDT - SNR, VET

Y14 Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Yilmaz, Tarik  (AllianceFA) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 10 25 1
Rao, Vibhav  (ALLIANCEFA) D0 D2 D2 D1 D2 V5 V5 2 (28%) 17 30 -13 6
Li, Andy  (AllianceFA) D2 V5 V5 V5 V3 V5 V5 6 (85%) 30 19 11 2
Galbraith, Carson  (AFA) D3 V5 D3 V5 V5 V5 V5 5 (71%) 31 20 11 3
Plummer, Kellan  (AllianceFA) D1 V5 D3 D3 V4 V5 V5 4 (57%) 26 22 4 4
Lin, Edison  (AllianceFA) D4 V5 D2 D1 D2 V5 V5 3 (42%) 24 19 5 5
Pusuluri, Vihaan  (AllianceFA) D0 D4 D2 D3 D2 D0 V5 1 (14%) 16 33 -17 7
Kuo, Ryan  (AFA) D0 D1 D2 D1 D2 D0 D3 0 (0%) 9 35 -26 8
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Van Riet, Stefan  (AllianceFA) V5 V4 V5 V5 V5 V5 6 (100%) 29 17 12 1
Ismailov, Alan  (AllianceFA) D2 D0 D4 V4 D2 D1 1 (16%) 13 28 -15 7
Toy, Tanner  (AllianceFA) D3 V5 V5 V5 D3 V5 4 (66%) 26 15 11 2
Zhang, Eric  (AFA) D4 V5 D1 D2 D2 V5 2 (33%) 19 27 -8 5
Cho, Joshua  (AllianceFA) D4 D3 D4 V5 V5 V5 3 (50%) 26 20 6 4
Geva, Reuben  (AllianceFA) D2 V5 V5 V5 D2 V5 4 (66%) 24 18 6 3
Khalid, Ilyas  (AllianceFA) D2 V5 D1 D3 D2 D1 1 (16%) 14 26 -12 6
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Freeman, Jake  (AllianceFA) D3 V4 V4 V5 V5 V5 5 (83%) 26 19 7 2
Parks-Good, Tyler  (AllianceFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Smith, Billy  (AllianceFA) D3 D3 D2 V5 D4 D3 1 (16%) 20 25 -5 5
Roberts, Arthur  (AllianceFA) D3 D1 V5 V5 D3 V5 3 (50%) 22 21 1 4
Holden, Harrison  (AllianceFA) D2 D1 D1 D3 D3 V5 1 (16%) 15 27 -12 7
Knysh, Iurii  (AFA) D4 D1 V5 V5 V5 V5 4 (66%) 25 24 1 3
Beletskii, Ivan  (AllianceFA) D2 D3 V5 D2 D2 D4 1 (16%) 18 28 -10 6
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Granter, John  (AllianceFA) D2 D1 D2 D1 D0 V5 1 (16%) 11 29 -18 7
Jain, Ayush  (AllianceFA) V5 D1 D1 V5 D4 D3 2 (33%) 19 24 -5 6
Liu, Austin  (AllianceFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Gorbunov, Gleb  (AllianceFA) V5 V5 D1 V5 D4 D2 3 (50%) 22 22 0 3
Chen, Linus  (OLYMPIANFC) V5 D2 D1 D4 V3 D2 2 (33%) 17 19 -2 5
Zhang, Aiden  (AFA) V5 V5 D1 V5 D0 D2 3 (50%) 18 21 -3 4
Lee, Leo  (AllianceFA) D4 V5 D3 V5 V3 V5 4 (66%) 25 19 6 2
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ali, Rayan  (AllianceFA) V5 V5 D3 V5 V5 V5 5 (83%) 28 6 22 2
Shah, Aarav  (ALLIANCEFA) D0 D4 D0 D1 D2 V5 1 (16%) 12 29 -17 6
Efimov, Georgii  (AllianceFA) D1 V5 D2 D2 V5 V5 3 (50%) 20 23 -3 4
Cortright, Edmund  (AllianceFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
De Los Reyes, Noah  (AllianceFA) D0 V5 V5 D2 V5 V5 4 (66%) 22 16 6 3
Jimenez Parra, Dorian D  (AllianceFA) D0 V5 D3 D1 D3 V5 2 (33%) 17 25 -8 5
Whyte, Finn  (AFA) D0 D4 D1 D1 D0 D3 0 (0%) 9 30 -21 7