Cobra Youth - All Weapons (Y8-Y14)
Y10 Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Daoudi-Videcoq, Darius (MANHATTANF) | V5 | D2 | D1 | V5 | V5 | 3 (60%) | 18 | 15 | 3 | 3 | |
Nicoll, William (TSKS) | D1 | D0 | D2 | V5 | V5 | 2 (40%) | 13 | 18 | -5 | 4 | |
Kim, Tei (FAW) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
Longenbach, Pharell (FRONTIERFS) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
Babkine-Osterrath, Alexandre (FAW) | D4 | D1 | D0 | D3 | V5 | 1 (20%) | 13 | 20 | -7 | 5 | |
Guo, Sean (5T FC) | D0 | D2 | D0 | D1 | D0 | 0 (0%) | 3 | 25 | -22 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
DeCorleto, III, Andrew (Tripp) (PETRARCA) | V5 | V5 | D4 | D4 | 2 (50%) | 18 | 16 | 2 | 3 | |
Nicoll, James (TSKS) | D2 | D4 | D3 | D4 | 0 (0%) | 13 | 20 | -7 | 5 | |
Haverman, Eli (GUTKOVSKIY) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 13 | 6 | 1 | |
Luskoff, Mason (5T FC) | V5 | V5 | D1 | D1 | 2 (50%) | 12 | 17 | -5 | 4 | |
Pope, Alexander (GUTKOVSKIY) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 14 | 4 | 2 |